All the medallists from The Prosecco Masters 2026
Already hugely popular around the world, Prosecco is now showing its potential for serious, top-quality sparkling wine, says Patricia Stefanowicz MW.

PROSECCO IS a brand to be reckoned with. In pubs and bars, many a consumer will select Prosecco – unassuming, reliable and affordable. What’s not to like? But Prosecco has diversity beyond these easy-drinking versions. More serious Prosecco Treviso DOC wines in the mid-tier of the Prosecco pyramid lead onto Superiore DOCG wines from Conegliano Valdobbiadene and its Cartizze wines, and Asolo. And then, at the apex, there are the ultimate in terroir wines: rive wines from tiny cru vineyards.
This year’s Prosecco Masters shows that overall Prosecco quality is high and offers serenity of the soul for wine consumers. At the entry-level (£10–£15), Veneto DOC wines give vibrant peach and grape flavours, combined with moderate sweetness and creamy bubble texture. Zippy acidity adds structure, refreshing the palate. Drinking the youngest available is really important when choosing a wine from a supermarket shelf.
Most of these wines are produced in an extra dry style, with around 12–15g/l residual sugar, which suits the peach, apricot and green grape fruit profile. These wines are delicious for drinking a glass of Prosecco with friends. Maschio, Pizzolato, Botter and Argea are just a few producers to look out for.
At higher price points around £20–£30, there is a distinct rise in quality and interest. A large proportion of the judges’ Gold and Master medals in our 2026 Prosecco Masters competition went to these Superiore DOCG wines.
Partner Content
The wines, coming from the ‘hogback’ hills in the heart of Treviso around Conegliano Valdobbiadene and Asolo, are super-delicious. Many of Valdobbiadene DOCG wines are made in a brut style with 10–15g/l of residual sugar, although nowadays quite a few are made in an extra brut style with around 6g/l, such as the Delevingne sisters’ Della Vite. The Cartizze wines, from the little enclave in Valdobbiadene, are textured, layered, concentrated and well-balanced, as exemplified by Bisol 1542 Cartizze, our Grand Master.
The rive (individual vineyard site) wines are found on the steeper slopes, allowing run-off from rainfall and extra sunlight to ripen the grapes. Heroic viticulture (almost entirely undertaken by hand) creates elegant, pure and refined wines, beautifully structured and well-suited for pairing with local gastronomic specialities. Particularly good examples are Andreola-Eroica Rive Col di San Martino and Bisol 1542 Rive di Campea.
The wines from Asolo often show yellow plum and white peach, balanced by a slightly drier style with around 3–7g/l of residual sugar. These wines tend to seem a little more chiselled; appetising with a saline nuance that makes them great for gastronomy. Good examples include Giusti, Villa Sandi, Montelvini and Bedin/Colli Asolani.
Prosecco DOC
| Winery | Name of Wine | Vint. | Medal |
| Under £10 | |||
| Tenuta San Giorgio | Flumen Prosecco DOC Treviso Extra Dry | NV | Silver |
| Contarini Vini | Scalini Prosecco DOC Grande Cuvée Spumante Extra Dry | NV | Silver |
| Paladin Wines | Prosecco Extra Dry | 2025 | Silver |
| Alberto Nani | Prosecco Organic Extra Dry | NV | Silver |
| Bosco del Merlo | Prosecco Brut | 2025 | Bronze |
| £10-£15 | |||
| Argea | Cortestrada | NV | Gold |
| Botter Wines | Brilla! Prosecco DOC Extra Dry | NV | Gold |
| Cantina Pizzolato | Sparkling Prosecco DOC Extra Dry | NV | Gold |
| Ritter de Záhony | Barone Ritter de Záhony | NV | Silver |
| Cavit | Lunetta Prosecco DOC | NV | Silver |
| Bosco Viticultori | Prosecco Spumante DOC Brut Pra dei Dogi | NV | Silver |
| Valdo Spumanti | Marca Oro Prosecco DOC Extra Dry | NV | Silver |
| I Magredi | Ca’ Lisetta Prosecco DOC Extra Dry | NV | Silver |
| Cantina Pizzolato | Sparkling Prosecco DOC Brut M-Use | NV | Silver |
| Casa Vinicola Caldirola | Nua | NV | Silver |
| Contarini Vini | La Fornarina | 2024 | Bronze |
| Casa Girelli | Canaletto Prosecco DOC | NV | Bronze |
| Masottina | Collezione 96 Prosecco DOC Brut | NV | Bronze |
| Contarini Vini | Salveto Prosecco DOC Spumante Extra Dry | NV | Bronze |
| Casa Vinicola Corvezzo | Prosecco DOC Extra Dry 1955 Family Collection Corvezzo | NV | Bronze |
| Italian Wine Brands | Liquid Diamond Prosecco DOC | NV | Bronze |
| £15-£20 | |||
| Valdo Spumanti | Marca Oro Prosecco DOC Brut | NV | Silver |
| Fiol | Prosecco Extra Dry | NV | Silver |
| £30-£50 | |||
| Bottega | Gold Cru | 2023 | Gold |
Prosecco DOC Treviso
| Winery | Name of Wine | Vint. | Medal |
| Under £10 | |||
| Tenuta San Giorgio | Ripe Frondose Prosecco DOC Treviso Extra Dry Millesimato | 2025 | Silver |
| Viticoltori Ponte | Prosecco Spumante Extra Dry Cantina Trevigiana | NV | Silver |
| £10-£15 | |||
| Cantine Maschio | Prosecco DOC Treviso Spumante Extra Dry | NV | Gold |
| Mionetto | Prosecco DOC Treviso Brut Orange Label Prestige Collection | NV | Gold |
| Montelvini | Serenitatis Prosecco DOC Treviso Brut | NV | Gold |
| Viticoltori Ponte | Prosecco DOC Treviso Extra Dry | NV | Gold |
| La Gioiosa | Prosecco DOC Treviso Brut | NV | Silver |
| Ruggeri | Orizzonti Prosecco DOC Treviso | NV | Silver |
| Serena Wines 1881 | Prosecco DOC Treviso Brut | NV | Silver |
| Bortolomiol | Miòl Prosecco DOC Treviso Spumante Extra Dry Millesimato | 2025 | Silver |
| Montelvini | Plumage Prosecco DOC Treviso Extra Dry | NV | Silver |
| Moletto Società Agricola | Prosecco DOC Treviso Extra Dry | NV | Silver |
| Villa Sandi | Prosecco DOC Treviso Brut Il Fresco | NV | Bronze |
| Valdo Spumanti | Tenuta La Maredana Prosecco DOC Treviso Brut | NV | Bronze |
| Montelvini | Serenitatis Prosecco DOC Treviso Cuvée dell’ Erede Extra Dry | NV | Bronze |
| £15-£20 | |||
| Moletto Società Agricola | Prosecco DOC Treviso Brut | NV | Silver |
| Masottina | Calmaggiore Prosecco DOC Treviso Extra Dry | NV | Silver |
| £20-£30 | |||
| Bottega | Bottega Gold | 2024 | Gold |
Asolo Prosecco DOC
| Winery | Name of Wine | Vint. | Medal |
| Under £10 | |||
| Tenuta San Giorgio | Onor.A Asolo Prosecco Superiore DOCG Extra Brut | NV | Silver |
| £10-£15 | |||
| Giusti Wine | Asolo Prosecco Superiore DOCG Brut | NV | Gold |
| Montelvini | Serenitatis Asolo Prosecco Superiore DOCG Extra Brut Millesimato | 2025 | Gold |
| Colli Asolani/Bedin | Asolo Prosecco DOCG Superiore Extra Dry | 2025 | Gold |
| Bortolomiol | Miòl Prosecco DOC Treviso Spumante Brut Millesimato | 2025 | Bronze |
| £15-£20 | |||
| Montelvini | Serenitatis Asolo Prosecco Superiore DOCG Brut | NV | Gold |
| Villa Sandi | Asolo Prosecco Superiore DOCG Brut Biodiversity | NV | Gold |
| La Gioiosa | Asolo Prosecco Superiore DOCG Brut Millesimato | 2025 | Silver |
| Giusti Wine | Oro Asolo Prosecco Superiore DOCG Extra Brut | NV | Silver |
Conegliano Valdobbiadene Prosecco DOC
| Winery | Name of Wine | Vint. | Medal |
| Under £10 | |||
| Fattoria Conca d’Oro | Prosecco Conegliano Valdobbiadene Millesimato Extra Dry | 2025 | Gold |
| Fattoria Conca d’Oro | Prosecco Conegliano Valdobbiadene Millesimato Extra Brut | 2025 | Silver |
| Serre di Pederiva | Specially Selected Prosecco Spumante DOCG Valdobbiadene | NV | Silver |
| £10-£15 | |||
| Casa Gheller | Valdobbiadene Prosecco Superiore DOCG Extra Dry | NV | Silver |
| Valdo Spumanti | Elevantum Valdobbiadene DOCG Extra Dry | NV | Silver |
| £15-£20 | |||
| Mionetto | Valdobbiadene Prosecco DOCG Frizzante Spago Luxury Collection | NV | Gold |
| Bortolomiol | Bandarossa Valdobbiadene Prosecco Superiore DOCG Extra Dry Millesimato | 2025 | Gold |
| Ruggeri | Orizzonti Valdobbiadene Prosecco Superiore DOCG Extra Dry | NV | Gold |
| Villa Sandi | Valdobbiadene Prosecco Superiore DOCG Extra Brut La Rivetta 120 | NV | Silver |
| Mionetto | Valdobbiadene Prosecco Superiore DOCG Brut Luxury Collection | NV | Silver |
| Mionetto | Valdobbiadene Prosecco Superiore DOCG Rive Di Santo Stefano Millesimato Luxury Collection | 2024 | Silver |
| Mionetto | Valdobbiadene Prosecco Superiore DOCG Extra Dry Luxury Collection | NV | Silver |
| Masottina | ContradaGranda Conegliano Valdobbiadene Prosecco Superiore DOCG Brut | NV | Bronze |
| Ruggeri | Orizzonti Valdobbiadene Prosecco Superiore DOCG Brut | NV | Bronze |
| £20-£30 | |||
| Andreola | 26°1° Valdobbiadene DOCG Rive di Col San Martino | 2025 | Master |
| Andreola | Marna del Bacio Valdobbiadene DOCG Rive di San Pietro di Barbozza | 2025 | Gold |
| Andreola | Aldaina al Mas Valdobbiadene DOCG Rive di Guia | 2025 | Gold |
| Bisol1542 | Rive di Campea Valdobbiadene Prosecco Superiore DOCG | 2025 | Gold |
| Bottega | Il Vino dei Poeti Valdobbiadene DOCG Cartizze | NV | Gold |
| Foss Marai | Della Vite Valdobbiadene Prosecco Superiore DOCG | NV | Gold |
| Bisol1542 | Crede Brut Valdobbiadene Prosecco Superiore DOCG | 2025 | Silver |
| Valdo Spumanti | Valdo Numero 10 Metodo Classico Valdobbiadene DOCG Brut | 2023 | Silver |
| Bisol1542 | I Gondolier Valdobbiadene Prosecco Superiore DOCG | 2025 | Silver |
| Bisol1542 | Molera Extra Dry Valdobbiadene Prosecco Superiore DOCG | 2025 | Silver |
| Andreola | Dirupo Valdobbiadene DOCG Brut | 2024 | Silver |
| Mionetto | Valdobbiadene Superiore di Cartizze DOCG Dry Luxury Collection | NV | Bronze |
| £30-£50 | |||
| Bisol1542 | Valdobbiadene Superiore di Cartizze DOCG | 2025 | Grand Master |
Rosé Prosecco DOC
| Winery | Name of Wine | Vint. | Medal |
| Under £10 | |||
| Bosco del Merlo | Prosecco Rosé | 2025 | Silver |
| £10-£15 | |||
| Casa Vinicola Corvezzo | Prosecco DOC Rosé Extra Dry Millesimato 1955 Family Collection | 2025 | Gold |
| Masottina | Collezione 96 Prosecco Rosé DOC Brut Millesimato | 2025 | Silver |
| Moletto Società Agricola | Prosecco DOC Rosé Millesimato Extra Dry | 2024 | Silver |
| Ruggeri | Orizzonti Prosecco DOC Rosé | 2024 | Silver |
| Serena Wines 1881 | Prosecco DOC Rosé Brut | 2024 | Silver |
| Viticoltori Ponte | Prosecco Rosé Brut | 2025 | Silver |
| Cavit | Lunetta Prosecco Rosé DOC | 2024 | Silver |
| Italian Wine Brands | Liquid Diamond Prosecco Rosé DOC | 2025 | Silver |
| La Gioiosa | Prosecco DOC Rosé Millesimato 2025 Brut | 2025 | Bronze |
| Villa Sandi | Prosecco DOC Rosé Millesimato Brut Il Fresco | 2025 | Bronze |
| £15-£20 | |||
| Bottega | Il Vino dei Poeti Prosecco DOC Rosé | 2025 | Gold |
| Mionetto | Prosecco DOC Rosé Extra Dry Millesimato Prestige Collection | 2024 | Silver |
| £20-£30 | |||
| Fiol | Rosé Prosecco Millesimato | 2025 | Silver |
Rosé Prosecco DOC Treviso
| Winery | Name of Wine | Vint. | Medal |
| Under £10 | |||
| Tenuta San Giorgio | Ripe in Rosa Prosecco DOC Treviso Extra Brut Millesimato | 2025 | Bronze |
| £10-£15 | |||
| Montelvini | Serenitatis Prosecco DOC Rosé Treviso Brut Millesimato | 2025 | Bronze |
| £20-£30 | |||
| Foss Marai | Della Vite Prosecco DOC Treviso Rosé | 2024 | Gold |
About the competition
With high-quality judges and a unique sampling process, The Prosecco Masters provides a chance for your wines to shine. The 2026 competition was judged on 11 March at The Fulham Arms in London, employing experienced judges. The top entries were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolades – the titles of Prosecco Master or Grand Master. This report features medal winners only. Please visit the Global Masters website for more information or, to enter future competitions, with a chance to appear in print and online, call: +44 (0) 20 7803 2420 or email Sophie Aston at: [email protected]
Related news
All the medallists from The Global Cabernet Sauvignon Masters 2026