This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
All of the medallists from The Global Sparkling Masters 2024
Sparkling wines are great bringers of joy, no matter where they hail from – and often at surprisingly reasonable prices. Siobhan Turner MW reports.
Sparking wine’s principal job, I believe, is to bring joy. Sometimes it might also bring contemplation, but for the most part it is there for celebration, either of the event or created by the fizz itself. Tasting sparkling wines from around the globe on a glorious late spring day in Islington certainly helped set the mood, but the wines in so many cases lived up to that promise that bubbles bring.
The eight judges, in groups of two, tasted and debated 210 wines, in colours including not only the expected white, rosé and red – but also purple, orange and a vibrant blue. Fourteen countries were represented, including 23 wines from Australia, 26 from France, 35 from Spain and an astonishing 79 from Italy, and, of those, only the US failed to secure a medal-winning wine. Thirty-six Golds and seven Masters resulted, from eight countries. Six of these Golds came from the sub-£10 category, a magnificent achievement for the producers involved.
Although both Champagne and Prosecco have their own Masters, there were still a number of those wines entered in this tasting and, as you would expect, both of them, and the Champagnes especially, shone brightly. Where wines stood out, it was because they not only had a sense of what they wanted to be, but also managed to achieve that goal. Our Masters varied in style from the absolutely delightful Le Blanc de Blancs from Champagne Lanson to the intense and delicious Langmeil Stelle Nere Sparkling Shiraz – two very different wines, but sharing an authenticity, as well as a precision in their creation.
Where wines failed to score well, it was usually not for any particular technical fault, but simply because they revealed a lack of focus. Dilute, bland, boring, unbalanced – all of these were, rightly, ignored by the judges.
Masterful Moscato
The standout category across all four tasting groups was Moscato d’Asti, with eight Golds and a Master – nearly 20% of the DOCG’s entries – and including two in the sub-£10 category. Where these succeeded was in marrying intense sweetness with a lightness of touch and a delicacy that made them enjoyable and elegant examples. That they are low in alcohol is a wonderful bonus.
My personal favourites were Campbianc Moscato d’Asti from Emilio Vada and Le Blanc de Blancs from Champagne Lanson – wines of two very different styles, but united in the elegance that they showed – and the joy that they brought.
White Sparkling Brut (12 g/l or lower)
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Maison du Vigneron | Specially Selected Crémant du Jura | Jura | France | 2022 | Gold |
J García Carrión | Jaume Serra Brut Nature | Cava | Spain | NV | Silver |
Törley Pezsgopincészet | Hungaria Sauvignon Blanc & Zenit Brut Limited Edition | Etyek-Buda | Hungary | NV | Silver |
J García Carrión | Jaume Serra Organic Cava | Cava | Spain | NV | Silver |
Valdo Spumanti | Origine Spumante Brut | Veneto | Italy | NV | Silver |
Luis Felipe Edwards | Vado Brut | Central Valley | Chile | NV | Silver |
Törley Pezsgopincészet | Hungaria Grande Cuvée | Etyek-Buda | Hungary | NV | Silver |
Pernod Ricard Winemakers | Jacob’s Creek Sparkling Chardonnay Pinot Noir | Australia | Australia | NV | Silver |
J García Carrión | Jaume Serra Reserva Brut Nature | Cava | Spain | 2021 | Bronze |
J García Carrión | Jaume Serra Bouquet Brut | Cava | Spain | NV | Bronze |
Riley Vinum | Isabel Acosta Blanc de Blancs Brut | Catalonia | Spain | NV | Bronze |
Charles de Fère | Cuvée Jean-Louis | Bourgogne | France | NV | Bronze |
Castillo de Aresan | Sorra Blanca | Cava | Spain | NV | Bronze |
£10-£15 | |||||
J García Carrión | Pata Negra Organic Brut | Cava | Spain | NV | Silver |
Pernod Ricard Winemakers | Jacob’s Creek Reserve Sparkling Chardonnay Pinot Noir | South Australia | Australia | NV | Silver |
De Bortoli Wines | Family Selection Brut | Riverina | Australia | NV | Silver |
Pernod Ricard Winemakers Spain | Campo Viejo Cava Brut | Cava | Spain | NV | Silver |
Törley Pezsgopincészet | Törley Chardonnay Brut | Etyek-Buda | Hungary | NV | Silver |
Matteo Soria | Asti Spumante DOCG | Piedmont | Italy | NV | Silver |
J García Carrión | Cava Pata Negra Brut | Cava | Spain | NV | Bronze |
Pongracz | Brut | Western Cape | South Africa | NV | Bronze |
Viña del Nuevo Mundo | Las Niñas Pinot Noir Brut | Colchagua | Chile | NV | Bronze |
Valdo Spumanti | Prosecco Bio Organic Prosecco DOC Brut | Veneto | Italy | NV | Bronze |
Bouchard Aîné & Fils | Brut de Chardonnay | Bourgogne | France | NV | Bronze |
£15-£20 | |||||
Bouvet Ladubay | Trésor Saumur Brut | Loire Valley | France | 2020 | Gold |
Marisco Vineyards | Diamond Heart Blanc de Blancs | Marlborough | New Zealand | 2019 | Gold |
Pongracz | Blanc de Blancs | Western Cape | South Africa | NV | Gold |
Valdo Spumanti | Cuvée del Fondatore Valdobbiadene Prosecco Superiore DOCG | Veneto | Italy | 2022 | Silver |
Valdo Spumanti | N10 Valdobbiadene Prosecco Superiore DOCG Metodo Classico Millesimato | Veneto | Italy | 2021 | Silver |
Bouvet Ladubay | Saphir Saumur Brut | Loire Valley | France | 2021 | Silver |
Cavit | Altemasi Millesimato Trento DOC | Trentino-Alto Adige | Italy | 2020 | Silver |
Domaine Chandon Australia | Brut | Australia | Australia | NV | Silver |
Mas de Daumas Gassac | Foly By Gassac | Languedoc | France | NV | Silver |
Cavit | Altemasi Brut Trento DOC | Trentino-Alto Adige | Italy | NV | Sllver |
De Bortoli Wines | La Bohème Cuvée | Yarra Valley | Australia | NV | Silver |
Cesarini Sforza Spumanti | Le Premier Brut | Trentino | Italy | NV | Silver |
Villiera Wines | Tradition Brut Blanc | Stellenbosch | South Africa | NV | Silver |
Sensi Vini | 18K Gold Prosecco DOC Brut | Veneto | Italy | 2022 | Bronze |
Perelada | Stars Brut Nature Reserva | Cava | Spain | 2021 | Bronze |
Marisco Vineyards | Diamond Heart Waihopai Cuvée | Marlborough | New Zealand | 2019 | Bronze |
De Bortoli Wines | Nebbiolo Fizz | Yarra Valley | Australia | NV | Bronze |
De Bortoli Wines | Este Cuvée | Yarra Valley | Australia | NV | Bronze |
Cesarini Sforza Spumanti | Classico Brut | Trentino | Italy | NV | Bronze |
£20-£30 | |||||
Andreola | Col Del Forno Valdobbiadene DOCG Rive di Refrontolo | Veneto | Italy | 2023 | Gold |
Stellenview Premium Wines | Kruger Family Reserve Marguerite MCC Brut | Western Cape | South Africa | 2019 | Gold |
Perelada | Gran Claustro Brut Nature Reserva | Cava | Spain | 2019 | Gold |
House of Arras | A by Arras Premium Cuvée | Tasmania | Australia | NV | Gold |
Andreola | Aldaina al Mas Valdobbiadene DOCG Rive di Guia Extra Brut | Veneto | Italy | 2023 | Silver |
Le Grand Domaine | Grand Vin de Stellenbosch MCC | Stellenbosch | South Africa | 2021 | Silver |
Villiera Wines | Brut Natural Chardonnay | Stellenbosch | South Africa | 2019 | Silver |
Domaine Chandon Australia | Vintage Brut | Yarra Valley | Australia | 2017 | Silver |
Cesarini Sforza Spumanti | 1673 Riserva | Trentino | Italy | 2016 | Silver |
White Sparkling Brut (12 g/l or lower, continued)
Winery | Name of Wine | Region | Country | Vint. | Medal |
£20-£30 continued | |||||
Pongracz | Desiderius | Western Cape | South Africa | 2015 | Silver |
Silverhand Estate | Classic Brut | Kent | UK | NV | Silver |
Pernod Ricard Winemakers | Mumm Tasmania Brut Prestige | Tasmania | Australia | NV | Silver |
Champagne Philizot et Fils | Veuve Monsigny Champagne Premier Cru Brut | Champagne | France | NV | Silver |
Albert Sounit | Crémant de Bourgogne Zero Dosage | Bourgogne | France | NV | Silver |
House of Arras | Blanc de Blancs | Tasmania | Australia | NV | Silver |
Pernod Ricard Winemakers | Mumm Marlborough Brut Prestige | Marlborough | New Zealand | NV | Silver |
Andreola | Dirupo Valdobbiadene DOCG Brut | Veneto | Italy | 2023 | Bronze |
Feudi di San Gregorio | Dubl Brut Edition | Campania | Italy | NV | Bronze |
Bodegas Bilbaínas | Lumen | Rioja | Spain | 2020 | Bronze |
Codorníu | Ars Collecta Blanc de Blancs Reserva Organic | Barcelona | Spain | 2021 | Bronze |
Cuvage | Metodo Classico Alta Langa DOCG | Piedmont | Italy | 2019 | Bronze |
Pernod Ricard Winemakers | Mumm Central Otago Blanc de Noirs | Central Otago | New Zealand | NV | Bronze |
£30-£50 | |||||
Hambledon Vineyard | Classic Cuvée | Hampshire | UK | NV | Gold |
Champagne Lanson | Le Vintage | Champagne | France | 2013 | Gold |
Louis Pommery | England Brut | Hampshire | UK | NV | Silver |
Champagne Lanson | Le Black Création 258 | Champagne | France | NV | Silver |
Champagne Joseph Perrier | Cuvée Royale Brut Nature | Champagne | France | NV | Silver |
Graham Beck | Ultra Brut | Western Cape | South Africa | 2017 | Silver |
Kavaklidere Saraplari | Côtes d’Avanos Méthode Traditionelle Blanc de Blancs | Cappadocia | Turkey | 2020 | Silver |
Banfi | Cuvée Aurora Alta Langa DOCG | Piedmont | Italy | 2019 | Silver |
Fontanafredda | Alta Langa DOCG Limited Edition | Piedmont | Italy | 2020 | Silver |
House of Arras | Brut Elite C1801 | Tasmania | Australia | NV | Bronze |
Sandridge Barton | Classic Cuvée | Devon | UK | 2021 | Bronze |
J García Carrión | Cava Jaume Serra Gran Reserva Chardonnay | Cava | Spain | 2018 | Bronze |
Poplar Grove Winery | Extra Brut | Okanagan Valley | Canada | 2019 | Bronze |
House of Arras | Brut Elite C1601 | Tasmania | Australia | NV | Bronze |
Graham Beck | Blanc de Blancs | Robertson | South Africa | 2018 | Bronze |
£50-£70 | |||||
Hambledon Vineyard | Première Cuvée | Hampshire | UK | NV | Master |
Champagne Lanson | Le Blanc de Blancs | Champagne | France | NV | Master |
Champagne Lanson | Le Black Réserve | Champagne | France | NV | Gold |
Albert Sounit | Crémant de Bourgogne Grande Cuvée Grand Eminent | Bourgogne | France | 2018 | Gold |
Graham Beck | Cuvée Clive | Western Cape | South Africa | 2018 | Gold |
House of Arras | Grand Vintage | Tasmania | Australia | 2015 | Gold |
Champagne Lanson | Le Green Bio-Organic | Champagne | France | NV | Gold |
Casa E di Mirafiore | Alta Langa DOCG Blanc de Noirs | Piedmont | Italy | 2020 | Bronze |
House of Arras | Blanc de Blancs | Tasmania | Australia | 2015 | Bronze |
£70-£100 | |||||
Família Ferrer Wines | Can Sala | Cava | Spain | 2013 | Master |
Banfi | Cuvée Aurora Alta Langa DOCG Blanc de Noirs | Piedmont | Italy | 2016 | Gold |
Champagne Joseph Perrier | Cuvée Royale Brut | Champagne | France | 2015 | Gold |
£100+ | |||||
Banfi | Cuvée Aurora Alta Langa DOCG Riserva 100 Mesi | Piedmont | Italy | 2012 | Master |
House of Arras | EJ Carr Late Disgorged | Tasmania | Australia | 2008 | Gold |
Champagne Lanson | Noble Champagne Brut | Champagne | France | 2005 | Gold |
Champagne Lanson | Clos Lanson | Champagne | France | 2010 | Silver |
Champagne Lanson | Noble Champagne Blanc de Blancs | Champagne | France | 2005 | Silver |
Rosé Sparkling Brut (12 g/l or lower)
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Félix Solís | Mucho Más Sparkling Rosé | La Mancha | Spain | NV | Bronze |
Félix Solís | The Guv’nor Sparkling Rosé | La Mancha | Spain | NV | Bronze |
J García Carrión | Cava Jaume Serra Bouquet Rosado | Cava | Spain | NV | Bronze |
£10-£15 | |||||
Maison Mirabeau | La Folie | France | France | NV | Silver |
Pongracz | Rosé | Western Cape | South Africa | NV | Bronze |
Durbanville Hills | Sparkling Rosé | Durbanville | South Africa | NV | Bronze |
J Garcia Carrion | Cava Jaume Serra Pinot Rosé | Cava | Spain | NV | Bronze |
J Garcia Carrion | Cava Pata Negra Rosé | Cava | Spain | NV | Bronze |
Valdo Spumanti | Elevantum Rosé Prosecco Vintage Brut | Veneto | Italy | NV | Bronze |
£15-£20 | |||||
Sensi Vini | 18K Prosecco DOC Brut Rosé Millesimato | Veneto | Italy | 2022 | Bronze |
De Bortoli Wines | Sparkling Pinot Noir | Yarra Valley | Australia | NV | Bronze |
Villiera Wines | Villiera Tradition Brut Rosé | Stellenbosch | South Africa | NV | Bronze |
£20-£30 | |||||
House of Arras | A by Arras Rosé | Tasmania | Australia | NV | Gold |
Daumas Gassac | Frizant Rosé | Languedoc | France | 2023 | Silver |
Cuvage | Metodo Classico Nebbiolo d’Alba | Piedmont | Italy | 2019 | Silver |
Pernod Ricard Winemakers | Mumm Marlborough Rosé | Marlborough | New Zealand | NV | Bronze |
Feudi di San Gregorio | Dubl Rosé | Campania | Italy | NV | Bronze |
£30-£50 | |||||
House of Arras | Brut Elite Rosé Cuvée 1801 | Tasmania | Australia | NV | Gold |
Champagne Lanson | Le Rosé Création 67 | Champagne | France | NV | Gold |
All Angels | Sparkling Rosé | Berkshire | UK | 2018 | Silver |
Graham Beck | Pinot Noir Rosé | Western Cape | South Africa | 2018 | Silver |
Louis Pommery | Rosé England Brut | Hampshire | UK | NV | Silver |
Château Léoube | Sparkling de Léoube | Provence | France | NV | Bronze |
£50-£70 | |||||
House of Arras | Rosé | Tasmania | Australia | 2015 | Master |
Banfi | Cuvée Aurora Alta Langa DOCG Rosé | Piedmont | Italy | 2019 | Gold |
White Sparkling Sweet (12 g/l+)
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Pongracz | Noble Nectar | Western Cape | South Africa | NV | Gold |
J García Carrión | Cava Jaume Serra Semiseco | Cava | Spain | NV | Silver |
J García Carrión | Cava Jaume Serra Bouquet Semiseco | Cava | Spain | NV | Silver |
Félix Solís | The Guv’nor Sparkling | La Mancha | Spain | NV | Silver |
J García Carrión | Cava Jaume Serra Ice Blanco | Cava | Spain | NV | Bronze |
Félix Solís | Mucho Más Sparkling | La Mancha | Spain | NV | Bronze |
£10-£15 | |||||
J García Carrión | Pata Negra Semi Seco | Cava | Spain | NV | Bronze |
Sula Vineyards | The Source Moscato | Maharashtra | India | NV | Bronze |
£15-£20 | |||||
Villiera Wines | Villiera Pearls of Nectar | Stellenbosch | South Africa | NV | Gold |
Dynasty Winery | Dynasty 5° Sparkling Wine | Tianjin | China | NV | Silver |
£20-£30 | |||||
Andreola | Mas de Fer Valdobbiadene DOCG Rive di Soligo Extra Dry | Veneto | Italy | 2023 | Gold |
Rosé Sparkling Sweet(12 g/l+)
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Törley Pezsgopincészet | Törley Ice Pink Edition | Etyek-Buda | Hungary | NV | Gold |
Törley Pezsgopincészet | Hungaria Rosé Extra Dry | Etyek-Buda | Hungary | NV | Silver |
J García Carrión | Charmat Opera Prima Pink | La Mancha | Spain | NV | Silver |
J García Carrión | Cava Jaume Serra Ice Rosado | Cava | Spain | NV | Bronze |
£10-£15 | |||||
Valdo Spumanti | Aquarius Sparkling Wine Extra Dry | Veneto | Italy | NV | Silver |
Red Sparkling Sweet(12 g/l+)
Winery | Name of Wine | Region | Country | Vint. | Medal |
£15-£20 | |||||
De Bortoli Wines | Woodfired Sparkling Shiraz | Heathcote | Australia | NV | Bronze |
£30-£50 | |||||
Langmeil Winery | Stelle Nere Sparkling Shiraz | Barossa Valley | Australia | NV | Master |
Semi-Sparkling Sweet Wine
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Vinchio Vaglio | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Gold |
Pelissero | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Gold |
Arione | Asti Spumante DOCG | Piedmont | Italy | NV | Gold |
Montalbera | Moscato d’Asti DOCG “San Carlo” | Piedmont | Italy | 2023 | Silver |
Beppe Marino | Santo Stefano “Bio” Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Arione | Moscato d’Asti DOCG “Vigna San Giorgio” | Piedmont | Italy | 2023 | Silver |
Castello Del Poggio | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Roberto Canaparo | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Fabio Perrone | Cascina Galletto Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Pianbello | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Pianbello | Segreto Asti DOCG | Piedmont | Italy | NV | Silver |
Arione | Asti DOCG Extra Secco Bio | Piedmont | Italy | NV | Silver |
Pianbello | Pianbè dei Suri Canelli DOCG Moscato | Piedmont | Italy | 2023 | Bronze |
Gozzelino Sergio | Bric da Luc Moscato d’Asti | Piedmont | Italy | 2023 | Bronze |
Tre Secoli | Asti Spumante DOCG | Piedmont | Italy | 2022 | Bronze |
Tre Secoli | Asti DOCG Biologico | Piedmont | Italy | 2022 | Bronze |
Tre Secoli | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Bronze |
Batasiolo | Moscato d’Asti DOCG Bosc d’La Rei | Piedmont | Italy | 2023 | Bronze |
Beppe Marino | Sori’ Valentino Asti Spumante DOCG | Piedmont | Italy | NV | Bronze |
Tosti1820 | Asti Spumante DOCG | Piedmont | Italy | NV | Bronze |
£10-£15 | |||||
Carlin De Paolo | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Gold |
Cantina La Torre di Castel Rocchero | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Gold |
Gozzelino Sergio | Moscato d’Asti DOCG “Bruna” | Piedmont | Italy | 2023 | Gold |
Manfredi Aldo | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Patrizi | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Cascina Castlet | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Antichi Poderi dei Gallina | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Caudrina | Moscato d’Asti DOCG La Caudrina | Piedmont | Italy | 2023 | Silver |
Alessandro Motta | Moscato d’Asti DOCG | Piedmont | Italy | 2021 | Silver |
Matteo Soria | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Bronze |
Matteo Soria | Asti Spumante DOCG | Piedmont | Italy | NV | Bronze |
£15-£20 | |||||
Terrabianca | Vignot Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Gold |
Caudrina | Asti La Selvatica | Piedmont | Italy | 2023 | Silver |
Ca’ d’Gal | Moscato d’Asti “Lumine” | Piedmont | Italy | 2023 | Silver |
Cantine Povero | Campo del Palio Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Silver |
Scagliola Giacomo | Sifasol | Piedmont | Italy | 2023 | Silver |
Marchesi Di Barolo | Zagara Moscato d’Asti | Piedmont | Italy | 2023 | Silver |
Caudrina | Moscato d’Asti La Galeisa | Piedmont | Italy | 2023 | Silver |
Terrabianca | Moscato d’Asti Clerio | Piedmont | Italy | 2022 | Bronze |
£20-£30 | |||||
Emilio Vada | Moscato d’Asti Campbianc | Piedmont | Italy | 2023 | Master |
Bava Winery | Moscato d’Asti DOCG | Piedmont | Italy | 2023 | Gold |
Cocchi Winery | Asti Spumante DOCG | Piedmont | Italy | NV | Silver |
£30-£50 | |||||
Ca’ d’Gal | Moscato d’Asti Vite Vecchia | Piedmont | Italy | 2016 | Gold |
Pre-mixed Sparkling
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
J García Carrión | Charmat Opera Prima Bellini | La Mancha | Spain | NV | Silver |
J García Carrión | Charmat Opera Prima Mimosa | La Mancha | Spain | NV | Silver |
J García Carrión | Charmat Opera Prima Blackberries | La Mancha | Spain | NV | Bronze |
About the competition
With high-quality judges and a unique sampling process, The Global Sparkling Masters provides a chance for your wines to shine. The 2024 competition was judged on 9 May at Bellanger in Islington, London, employing experienced judges. The top wines were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Sparkling Master.
This report features the medal winners only. Please visit the Global Masters website for more information or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Related news
All the medallists from the Autumn Masters 2024
UK Champagne sales surpass rest of Europe
'Largest and most prestigious' North American wine collection to go under the hammer