Close Menu
News

Woolf Sung offers VE Day Pétrus

Fine wine merchant Woolf Sung is offering some extremely rare bottles of 1945 vintage Bordeaux and Champagne, including a case of Pétrus as it takes advantage of investment opportunities in noteworthy anniversaries.

With today (8 May) marking the 70th anniversary since the end of the second world war in Europe (VE Day), specialist Woolf Sung has sourced six bottles of the famous 1945 vintage from “one of the world’s most prominent fine wine houses” and a bottle of 1945 Krug.

Although it is Mouton Rothschild’s 1945 that garners the most praise and attention when the vintage – one of the greatest and most famous of the 20th century – is discussed, Pétrus also produced an exceptional wine that year and in far smaller quantities.

Currently valued at £60,000 for half a dozen (in an original case as this example reportedly is), the company has predicted it could appreciate at 10% a year for the next 10 years, it is so rare.

Alongside their undoubted monetary value, the wines are – quite unsurprisingly – well within their drinking window and even have the ability to age further so great was the quality of the crop.

The company has zeroed in on a number of other wines with significant dates that are approaching important milestones this year as well.

Already mentioned above is a bottle of 1945 Krug but Wolf Sung has also acquired six bottles of 1966 Dom Pérignon in anticipation of the 50th anniversary of England winning the 1966 football World Cup which is taking place next year.

Currently valued at £5,000 per six, the merchant predicts an 8-10% appreciation into next year and calls it a “shrewd decision” with particular relevance to the UK market.

Similarly, with each year between 2014 and 2018 marking a centenary year of the Great War, bottles of 1918 claret – another excellent vintage – can perhaps expect a 24% to 30% appreciation in the three years between now and 2018.

Bottle prices of Latour begin at around £1,500 and Lafite at £2,500.

Sebastian Woolf, founder of Wolf Sung, said: “With any investment portfolio it is prudent to be diversified, but it is those special bottles that provide the talking point over dinner. Not only are the Petrus 1945, Latour 1918 and Dom Perignon 1966 exceptional bottles to drink but they all provide an interesting investment opportunity with a clear exit strategy. Whether these bottles are to be drunk during their significant anniversary year or sold at auction they are a piece of history that should be enjoyed and treasured.”

One response to “Woolf Sung offers VE Day Pétrus”

  1. Ron Freund says:

    It could be that there is also a better investment

    Bordeaux Performance Ranking Wine-Stocks 08 May 2015 Wine Auction Prices

    Position – Wine-Stocks Points – Vineyard – Perf. Overall – Ø Overall Trends – Trading Volume
    1 10.445 Haut Brion Blanc 188,66% 1,00% 9.778
    2 9.717 Angelus 219,19% 0,72% 56.486
    3 9.274 Petrus 219,47% 0,53% 97.755
    4 8.998 Lafite 319,56% 0,44% 119.449
    5 8.368 Latour 134,10% 0,42% 81.556
    6 7.268 Le Pin 144,00% 0,61% 9.272
    7 7.202 La Mission Haut Brion 131,63% 0,43% 102.082
    8 7.130 Palmer 130,96% 0,40% 85.303
    9 6.978 Pavie 102,85% 0,57% 57.825
    10 6.808 Chateau Margaux 138,44% 0,39% 88.865

    Chateau Petrus

    Vintage Performance Ranking Wine-Stocks 8 May 2015 Wine Auction Prices excluding taxes or fees

    Position – Wines – Vintage – Size – Perf. Overall – Last year trend – Overall Trend – Trading Volume – Current Price
    1 Petrus 1953 750 380,73% 257,60% 183,18% 201 2.101,00 €
    2 Petrus 1952 750 348,71% 82,15% 50,61% 379 885,00 €
    3 Petrus 1961 750 272,65% 55,78% 87,16% 771 4.290,00 €
    4 Petrus 1950 750 34,49% 46,60% 14,85% 248 2.065,00 €
    5 Petrus 1974 750 314,99% 44,15% 104,07% 666 951,00 €
    6 Petrus 1978 750 255,25% 23,33% 84,98% 2.642 670,00 €
    7 Petrus 1994 750 180,32% 21,44% 104,78% 2.967 1.479,12 €
    8 Petrus 2004 750 64,00% 20,40% 37,42% 1.693 1.257,89 €
    9 Petrus 1976 750 1023,08% 16,01% 76,88% 1.627 886,00 €
    10 Petrus 1964 750 115,37% 15,88% 79,34% 720 2.101,00 €
    11 Petrus 1997 750 277,48% 15,47% 83,37% 2.005 1.239,00 €
    12 Petrus 1973 750 513,78% 14,53% 69,67% 918 941,54 €
    13 Petrus 1970 750 270,84% 14,50% 47,01% 2.823 1.755,36 €
    14 Petrus 1983 750 328,95% 14,08% 70,17% 3.036 940,00 €
    15 Petrus 1998 750 210,72% 13,86% 36,12% 4.007 2.027,42 €
    16 Petrus 1988 750 368,25% 13,77% 64,40% 2.964 1.282,67 €
    17 Petrus 1996 750 92,66% 13,71% 82,62% 2.952 1.239,00 €
    18 Petrus 1967 750 219,21% 13,68% 53,83% 344 1.550,00 €
    19 Petrus 2001 750 118,77% 13,33% 51,49% 2.077 1.300,00 €
    20 Petrus 1979 750 55,28% 12,76% 68,15% 2.782 735,00 €
    21 Petrus 1989 750 268,86% 12,73% 47,95% 6.172 2.425,00 €
    22 Petrus 1990 750 177,10% 12,72% 53,19% 7.298 2.703,17 €
    23 Petrus 1985 750 -8,66% 11,69% 62,90% 3.129 1.201,04 €
    24 Petrus 1995 750 112,67% 11,63% 48,06% 5.776 1.351,58 €
    25 Petrus 1980 750 242,38% 11,57% 49,42% 509 950,00 €
    26 Petrus 1971 750 225,97% 11,33% 46,65% 1.302 1.285,81 €
    27 Petrus 2006 750 66,67% 11,30% 21,89% 733 1.450,00 €
    28 Petrus 1981 750 79,38% 10,59% 71,87% 2.001 870,00 €
    29 Petrus 1993 750 826,29% 10,14% 78,29% 1.723 1.273,19 €
    30 Petrus 1999 750 110,88% 8,58% 55,44% 2.207 1.126,33 €
    31 Petrus 2002 750 178,47% 8,43% 104,66% 1.373 1.310,67 €
    32 Petrus 2000 750 52,92% 7,58% 42,77% 3.403 2.762,67 €
    33 Petrus 2009 750 26,01% 7,42% 3,69% 438 2.027,33 €
    34 Petrus 2005 750 -0,16% 6,33% -1,66% 1.264 1.973,33 €
    35 Petrus 2007 750 90,91% 4,92% 19,61% 739 1.400,00 €
    36 Petrus 1982 750 550,58% 4,88% 32,55% 6.982 3.978,83 €
    37 Petrus 1966 750 241,02% 3,36% 20,51% 1.059 1.121,00 €
    38 Petrus 1992 750 463,78% 3,32% 69,95% 1.317 986,67 €
    39 Petrus 1982 1.500 241,87% 3,01% 23,10% 332 6.670,00 €
    40 Petrus 1987 750 512,78% 2,71% 67,25% 1.181 940,00 €
    41 Petrus 1969 750 127,18% 1,93% 45,86% 305 775,00 €
    42 Petrus 1986 750 285,41% 1,85% 64,27% 2.820 1.013,50 €
    43 Petrus 2008 750 -0,25% -0,52% -2,85% 504 1.404,50 €
    44 Petrus 2003 750 36,57% -0,59% 15,81% 1.369 1.480,00 €
    45 Petrus 1975 750 133,23% -0,76% 23,83% 3.736 920,00 €
    46 Petrus 1972 750 614,23% -7,17% 57,12% 317 900,00 €
    47 Petrus 1975 1.500 225,74% -14,16% 21,84% 277 2.771,62 €
    48 Petrus 1945 750 -40,47% -16,55% 2,47% 148 3.101,00 €
    49 Petrus 1955 750 137,67% -28,95% -8,95% 293 1.000,00 €
    50 Petrus 1986 1.500 191,86% -33,37% 82,22% 291 2.200,00 €

Leave a Reply

Your email address will not be published. Required fields are marked *

It looks like you're in Asia, would you like to be redirected to the Drinks Business Asia edition?

Yes, take me to the Asia edition No