This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
All the medallists from the Autumn Masters 2024
The Autumn Tasting always offers a diverse selection of wines from every conceivable origin – and no little quality. Patricia Stefanowicz MW reports.
AS THE leaves turn and conkers fall from the horse chestnut trees, our Autumn Tasting judges anticipated a day of exhilarating tasting with hope of an abundant harvest of awards. It was a chance to taste wines outside the themes of our other Global Masters, and wines that may not have been available for a specific Masters judging. In 2024 we were pleased to have found a clutch of wines worthy of Bronze, Silver, Gold and Master medals.
Sparkling wines are always a diverse group. A couple of Champagnes were awarded Golds: Champagne Alexandre Bonnet’s Rosé Extra Brut and Champagne Jacquart’s Mosaïque Brut. And there were Silver medals for Cava, and from Slovenia and China’s Helan Mountains. Austria was, perhaps, this year ’s white wine star. Kollwentz’s gently oaked Chardonnay Ried Katterstein was awarded a Master, and the producer ’s beautifully balanced Chardonnay Gloria took a Gold. Grüner Veltliner Golds were garnered by Schuster and Steininger, and Gschweicher earned Golds for its Röschitzer Königsberg and ‘Primary Rocks’ Grüner Veltliners. Adding excitement from other regions were Azienda Agricola di San Salvatore di Giuseppe Pagano, with Golds for its oaked and unoaked Fianos from Campania, showing how flexible this variety can be, alongside Silvers for Mayor de Castilla’s Verdejo and Sauvignon Blanc. There were few rosé wines in this year ’s event, but Kylie Minogue Vin de Provence Rosé, produced in association with Château Sainte Roseline, an expressive and affordable Gold medal winner, showed why Provençal rosés are so popular. Among unoaked red wines, judges found a fair few easy-drinking, crowd-pleasing wines, including Vinchio Vaglio’s Barbera d’Asti, and João-Perry Vidal and João-Maria Ramos’ Vinteiro Douro.
With oaked reds, a Pinot Noir from Robert Mondavi, Marqués de Carrión Viña Arnaiz Rioja Crianza, Félix Solís
About the competition
With high-quality judges and a unique sampling process, The Autumn Tasting provides a chance for your wines to shine. The 2024 competition was judged on 5
September at Bellanger in London, employing experienced judges. The top wines were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Master. This report features the medal winners only. Please visit the Global Masters website for more information or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Avantis The Guv’nor VIP Tempranillo, and Doña Paula Smoked Malbec from Argentina are all very reasonably priced. Real excitement among the oaked reds started at £20–£30, with Golds for Alves de Sousa’s Quinta da Oliveirinha Grande Reserva and Quinta da Gaivosa (Douro). VIK Omega (Chile) and Meiomi Pinot Noir (California) also came up trumps. Above £30, the fantastic oaked red wines were a diverse group: Chivite Collección 125 Gran Vino Tinto (3 Riberas), Bodegas 1890 Bodega La Ermita Jumilla (Murcia) and Vinchio Vaglio’s Barolo and Barbaresco (Piemonte). Bruce Jack Wines Heritage Flag of Truce Pinotage deserves a special mention for its Master medal. At stratospheric prices, the judges found serious wines, particularly Cantina Boscarelli’s Costa Grande, and Bemberg Estate’s La Linterna Malbec, La Yesca Estate, Parcel #13 Malbec both earned Masters. Asurprise was Château Rong Yuanmei from the Helan Mountains in China, which took Golds for both its Hongfangyin wines.
The final flight was a couple of Austrian sweet wines from opposite shores of Neuseidlersee. Helmut Lang’s Goldmuskateller Eiswein is purity in a bottle and Kraft’s more traditional Ruster Ausbruch brought a wonderful end to an outstanding judging day. db
White Sparkling
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Jaume Serra | Cava Vintage Brut Nature | Catalonia | Spain | 2020 | Silver |
Puklavec Family Wines | Brut Estate Selection | Ljutomer-Ormoz | Slovenia | 2023 | Silver |
Puklavec Family Wines | Sauvignon Blanc Puklavec & Friends | Ljutomer-Ormoz | Slovenia | 2023 | Silver |
Puklavec Family Wines | Jeruzalem Ormoz Muskatna | Ljutomer-Ormoz | Slovenia | 2023 | Bronze |
£10-£15 | |||||
Cavas Hill | Panot Gaudí Brut Reserva | Penedès | Spain | 2018 | Silver |
£15-£20 | |||||
Puklavec Family Wines | Brut Seven Numbers | Ljutomer-Ormoz | Slovenia | 2018 | Bronze |
£20-£30 | |||||
Champagne Montaudon | Brut Tradition | Champagne | France | NV | Silver |
Codorníu | Ars Collecta Blanc De Blancs Reserva | Catalonia | Spain | 2022 | Silver |
Codorníu | Ars Collecta Blanc De Noirs Reserva | Catalonia | Spain | 2019 | Silver |
£30-£50 | |||||
Champagne Jacquart | Mosaique Brut | Champagne | France | NV | Gold |
Henners | Foxearle English Sparkling Brut | East Sussex | UK | 2018 | Gold |
Conte Vistarino | 1865 | Oltrepò Pavese | Italy | 2017 | Silver |
Champagne Jacquart | Signature B016 | Champagne | France | NV | Silver |
Ningxia Devo Winery | Blanc de Blancs | Ningxia | China | 2018 | Silver |
Domaine Alexandre Bonnet | Blanc de Noirs Extra Brut | Champagne | France | NV | Silver |
£50-£70 | |||||
ElixSea | Cava | Cava | Spain | 2021 | Silver |
Rosé Sparkling
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Puklavec Family Wines | Jeruzalem Ormoz Rosé | Ljutomer-Ormoz | Slovenia | 2023 | Bronze |
£10-£15 | |||||
Puklavec Family Wines | Numbers | Ljutomer-Ormoz | Slovenia | 2021 | Bronze |
£50-£70 | |||||
Domaine Alexandre Bonnet | Extra Brut Rosé | Champagne | France | NV | Gold |
White Unoaked
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Mayor de Castilla | Pata Negra Rueda Verdejo | Castilla y León | Spain | 2023 | Silver |
Heinzl-Gettinger | Grüner Veltliner Ried Deinzendorfer Mitterberg | Weinviertel | Austria | 2023 | Silver |
Mayor de Castilla | Pata Negra Rueda Sauvignon Blanc | Castilla y León | Spain | 2023 | Silver |
San Salvatore di Giuseppe Pagano | Trentenare | Campania | Italy | 2023 | Silver |
Fecovita | Giol Blanco de Criolla | Junín – Mendoza | Argentina | 2024 | Bronze |
Raimat | Chardonnay Ecologico | Catalonia | Spain | 2023 | Bronze |
Schmid | Grüner Veltliner Ried Kirchgraben | Kamptal | Austria | 2022 | Bronze |
White Unoaked (continued)
Winery | Name of Wine | Region | Country | Vint. | Medal |
£10-£15 | |||||
Spusu Wein | Welschriesling | Niederösterreich | Austria | 2023 | Silver |
Heinzl-Gettinger | Grüner Veltliner Ried Deinzendorfer Steinviertel Exclusiv | Niederösterreich | Austria | 2023 | Silver |
Esterházy | Grüner Veltliner Estoras | Leithaberg | Austria | 2023 | Silver |
San Salvatore di Giuseppe Pagano | Calpazio | Campania | Italy | 2023 | Silver |
Weinwurm | Cuvée White Asia Blend | Niederösterreich | Austria | 2023 | Silver |
Weinwurm | Grüner Veltliner Tradition | Niederösterreich | Austria | 2023 | Bronze |
Familie Bauer | Cuvée White Bärig – Alte Reben | Österreich | Austria | 2022 | Bronze |
£15-£20 | |||||
Schuster | Grüner Veltliner Ried Eisenhut 1 ÖTW | Wagram | Austria | 2022 | Gold |
Cantina Tollo | Pecorino Terre di Chieti IGP Biologico Insetti | Abruzzo | Italy | 2023 | Bronze |
Alecia Boshoff | Iziza Exceptional Sites Swartland Chenin Bland | Swartland | South Africa | 2023 | Bronze |
Cantina Tollo | Trebbiano d’Abruzzo DOP Biologico Insetti | Abruzzo | Italy | 2023 | Bronze |
£20-£30 | |||||
San Salvatore di Giuseppe Pagano | Pian di Stio | Campania | Italy | 2022 | Gold |
Steininger | Riesling Ried Langenloiser Steinhaus 1 ÖTW | Kamptal | Austria | 2022 | Gold |
Moser Hermann | Riesling Ried Oberrohrendorfer Gebling Kellerterrassen | Kremstal | Austria | 2022 | Gold |
Cantine Astroni | Campi Flegrei Falanghina DOP | Campania | Italy | 2019 | Silver |
Ehn Ludwig | Riesling Ried Heiligenstein Zöbing 1 ÖTW | Kamptal | Austria | 2022 | Silver |
Brindlmayer Karl | Grüner Veltliner Ried Brunnberg Traismauer | Traisental | Austria | 2022 | Bronze |
£30-£50 | |||||
Spusu Wein | Gemischter Satz | Niederösterreich | Austria | 2023 | Silver |
White Oaked
Winery | Name of Wine | Region | Country | Vint. | Medal |
£10-£15 | |||||
Gschweicher | Grüner Veltliner Ried Röschitzer Königsberg | Niederösterreich | Austria | 2023 | Gold |
Robert Mondavi Private Selection | Chardonnay | California | USA | 2022 | Silver |
£15-£20 | |||||
Familie Bauer | Roter Veltliner Ried Hinterberg | Wagram | Austria | 2022 | Gold |
Conte Vistarino | Ries | Oltrepò Pavese | Italy | 2023 | Silver |
Esterházy | Grüner Veltliner | Leithaberg | Austria | 2022 | Silver |
Schmid | Grüner Veltliner Ried Spiegel Gobelsburg | Kamptal | Austria | 2022 | Silver |
Gschweicher | Grüner Veltliner Ried Kellerberg | Weinviertel | Austria | 2023 | Silver |
£20-£30 | |||||
San Salvatore di Giuseppe Pagano | Pian di Stio Evoluzione | Campania | Italy | 2020 | Gold |
Gschweicher | Grüner Veltliner Primary Rocks | Niederösterreich | Austria | 2023 | Gold |
Masaveu Wineries | Murua Blanco Fermentado En Barrica | Rioja | Spain | 2022 | Gold |
Ehn Ludwig | Grüner Veltliner Ried Spiegel Langenlois 1 OTW | Kamptal | Austria | 2022 | Silver |
Familie Bauer | Roter Veltliner Urig | Österreich | Austria | 2021 | Silver |
San Salvatore di Giuseppe Pagano | Elea | Campania | Italy | 2022 | Silver |
Meiomi | Chardonnay | California | USA | 2022 | Bronze |
£30-£50 | |||||
Krispel | Weißburgunden Ried Neusetzberg Alte Reben Erste Lage | Vulkanland Steiermark | Austria | 2020 | Gold |
Steininger | Grüner Veltliner Ried Kammerner Lamm 1 OTW | Kamptal | Austria | 2022 | Gold |
Chivite | Colección 125 Gran Vino Blanco | Navarra | Spain | 2021 | Silver |
£50-£70 | |||||
Kollwentz | Chardonnay Ried Katterstein | Burgenland | Austria | 2021 | Master |
£70-£100 | |||||
Kollwentz | Chardonnay Gloria | Burgenland | Austria | 2020 | Gold |
Still Rosé Unoaked
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Viña Arnaiz | Pata Negra Ribera del Duero Rosado | Castilla y León | Spain | 2023 | Silver |
Marqués de Carrión | Antaño Rosado | Rioja | Spain | 2023 | Bronze |
Rhonéa | Rosemarie | IGP Méditerranée | France | 2023 | Bronze |
Rhonéa | Passe Colline | Ventoux | France | 2023 | Bronze |
£10-£15 | |||||
Castel | Kylie Minogue Vin de Provence | Provence | France | 2023 | Gold |
San Salvatore di Giuseppe Pagano | Vetere | Campania | Italy | 2023 | Silver |
£15-£20 | |||||
Eva Pemper Wines | Single Vineyard Pinot Noir Rosé | Marlborough | New Zealand | 2024 | Bronze |
Fratelli Wines | Master Selection Rosé | Maharashtra | India | 2023 | Bronze |
Still Rosé Oaked
Winery | Name of Wine | Region | Country | Vint. | Medal |
£15-£20 | |||||
VIK | La Piu Belle Rosé | Cachapoal Valley | Chile | 2024 | Silver |
Still Red Unoaked
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Marqués de Carrión | Antaño Tempranillo | Rioja | Spain | 2022 | Silver |
Señorío de los Llanos | Señorio de los Llanos Cepas Viejas | Castilla La Mancha | Spain | 2023 | Silver |
Señorío de los Llanos | Pata Negra Valdepeñas Tempranillo Cabernet | Castilla La Mancha | Spain | 2022 | Bronze |
Bodegas Burgo Viejo | Palacio de Primavera Tinto | Rioja | Spain | 2022 | Bronze |
Fecovita | Giol Clarete de Criolla | Mendoza | Argentina | 2024 | Bronze |
BVC Bodegas | Toro Loco | Utiel-Requena | Spain | 2023 | Bronze |
£10-£15 | |||||
Rhonéa | Legende des Toques | Côtes du Rhône | France | 2022 | Silver |
Baron Philippe de Rothschild | Mouton Cadet Sélection Côtes-de-Bordeaux | Bordeaux | France | 2022 | Silver |
Andréa Maxwell | Inkpot South Australian Durif Shiraz | South Australia | Australia | 2023 | Silver |
Rhonéa | Paradoxe | Vin de France | France | 2023 | Bronze |
Baron Philippe de Rothschild | Mouton Cadet Classic Rouge | Bordeaux | France | 2022 | Bronze |
Rhonéa | Notre Dame des Vignes | Côtes du Rhône Villages | France | 2022 | Bronze |
El Esteco | Don David Blend of Terroirs | Salta | Argentina | 2023 | Bronze |
Fratelli Wines | Shiraz Cabernet Franc | Maharashtra | India | 2024 | Bronze |
Fratelli Wines | Sangiovese | Maharashtra | India | 2024 | Bronze |
£15-£20 | |||||
Vinchio Vaglio | Barbera d’Asti DOCG La Leggenda | Piedmont | Italy | 2023 | Gold |
João-Perry Vidal & João-Maria Ramos | Vinteiro Douro Dark | Douro | Portugal | 2022 | Gold |
Rhonéa | Fontimple | Vacqueyras | France | 2022 | Silver |
Cantina Tollo | Montepulciano d’Abruzzo DOP Biologico Insetti | Abruzzo | Italy | 2023 | Silver |
Esterházy | Blauburgunden Estoras | Burgenland | Austria | 2022 | Silver |
£20-£30 | |||||
Cantine Astroni | Colle Rotondella – Campi Flegrei Piedirosso DOP | Campania | Italy | 2023 | Bronze |
Still Red Oaked
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Señorío de los Llanos | Pata Negra Valdepeñas Reserva Cepas Viejas | Castilla La Mancha | Spain | 2018 | Silver |
Marqués de Carrión | Antaño Reserva | Rioja | Spain | 2017 | Silver |
Los Helechos | Ensamblados Malbec – Cabernet Franc – Petit Verdot | Mendoza | Argentina | 2021 | Silver |
Trapiche | Oak Cask | Mendoza | Argentina | 2023 | Silver |
Trapiche | Reserve | Mendoza | Argentina | 2023 | Bronze |
Finca Las Moras | Dada Art Malbec | San Juan | Argentina | 2023 | Bronze |
San José de Apalta | Cabernet Sauvignon Reserva | Rapel | Chile | 2022 | Bronze |
Marqués de Carrión | Pata Negra Rioja Vendimia Seleccionada | Rioja | Spain | 2021 | Bronze |
Los Helechos | Ensamblados Cabernet Sauvignon | Mendoza | Argentina | 2020 | Bronze |
£10-£15 | |||||
Robert Mondavi Private Selection | Pinot Noir | California | USA | 2022 | Gold |
Marqués de Carrión | Viña Arnaiz Rioja Crianza | Rioja | Spain | 2019 | Gold |
Félix Solís Avantis | The Guv’nor VIP | Castilla La Mancha | Spain | NV | Gold |
Doña Paula | Smoked Malbec | Luján de Cuyo | Argentina | 2022 | Gold |
Leyda Wines | Reserva Syrah | San Antonio | Chile | 2021 | Silver |
Baron Philippe de Rothschild | Mouton Cadet Cuvée Héritage Rouge | Bordeaux | France | 2022 | Silver |
Sur Andino | Malbado Malbec | Luján de Cuyo | Argentina | 2022 | Silver |
Bodegas Burgo Viejo | Palacio del Burgo Crianza | Rioja | Spain | 2021 | Silver |
Alves de Sousa | Vale da Raposa Reserva | Douro | Portugal | 2021 | Silver |
Cigar Box | Malbec | Luján de Cuyo | Argentina | 2022 | Silver |
Trapiche | Reserva | Mendoza | Argentina | 2023 | Silver |
Félix Solís Avantis | Muchos Mas Gold | Castilla La Mancha | Spain | NV | Silver |
Esterhazy | Zweigelt Estoras | Burgenland | Austria | 2021 | Bronze |
San Salvatore di Giuseppe Pagano | Jungano | Campania | Italy | 2021 | Bronze |
Robert Mondavi Private Selection | Cabernet Sauvignon | California | USA | 2022 | Bronze |
San José de Apalta | Suamgy Cabernet Sauvignon – Carmenere Gran Reserva | Rapel | Chile | 2022 | Bronze |
San José de Apalta | Cabernet Sauvignon – Carmenere Gran Reserva | Rapel | Chile | 2022 | Bronze |
Trapiche | Expedición Sur | Patagonia | Argentina | 2022 | Bronze |
Trapiche | Tesoro | Mendoza | Argentina | 2022 | Bronze |
Doña Paula | Estate Malbec | Uco Valley | Argentina | 2022 | Bronze |
Trapiche | Trapiche Medalla | Mendoza | Argentina | 2022 | Bronze |
Legaris | Roble | Castilla y León | Spain | 2022 | Bronze |
£15-£20 | |||||
Leyda Wines | Coastal Vineyards Canelo Syrah | San Antonio | Chile | 2020 | Gold |
Santa Carolina | Carolina Anniversary | Cachapoal | Chile | 2022 | Gold |
Greil | Blauburgunder Ried Schlossberg | Wagram | Austria | 2019 | Silver |
El Esteco | Malbec | Salta | Argentina | 2022 | Silver |
Rhonéa | Les Hauts du Village Sélections Parcellaires | Rasteau | France | 2022 | Silver |
Orube | Crianza | Rioja | Spain | 2020 | Silver |
Rhonéa | Terroir Daronton Edition Limitée | Rasteau | France | 2022 | Silver |
Mascota Vineyards | La Mascota Malbec | Mendoza | Argentina | 2022 | Silver |
Perelada | 5 Finques | Empordà | Spain | 2019 | Bronze |
Edmond de Rothschild Heritage | Les Granges des Domaines Edmond de Rothschild | Haut-Médoc | France | 2020 | Bronze |
Robert Mondavi Private Selection | Bourbon Barrel-Aged Cabernet Sauvignon | California | USA | 2022 | Bronze |
Rhonéa | Trias Sélections Parcellaires | Beaumes-de-VeniseFrance | 2020 | Bronze | |
Doña Paula | Single Vineyard El Alto Malbec | Luján de Cuyo | Argentina | 2022 | Bronze |
Fratelli Wines | Master Selection Red | Maharashtra | India | 2023 | Bronze |
£20-£30 | |||||
Alves de Sousa | Quinta da Oliveirinha Grande Reserva | Douro | Portugal | 2019 | Master |
Alves de Sousa | Quinta da Gaivosa | Douro | Portugal | 2021 | Gold |
VIK | Omega | Cachapoal Valley | Chile | 2022 | Gold |
Meiomi | Pinot Noir | California | USA | 2022 | Gold |
Masaveu Wineries | Murua Reserva | Rioja | Spain | 20196 | Gold |
Masaveu Wineries | VS Murua | Rioja | Spain | 2021 | Silver |
Esterházy | Blaufränkisch | Leithaberg | Austria | 2021 | Silver |
Kraft | Cuvée Rot Kraft-Werk No. 19 | Burgenland | Austria | 2021 | Silver |
Perelada | Finque Malaveina | Empordà | Spain | 2021 | Silver |
Bodegas Burgo Viejo | Licenciado Reserva 2020 | Rioja | Spain | 2020 | Silver |
Bodegas Valdubón | Reserva | Ribera del Duero | Spain | 2019 | Silver |
Edmond de Rothschild Heritage | Château Malmaison | Moulis-en-Médoc | France | 2018 | Silver |
VIK | Omega Carmenere | Millahue | Chile | 2022 | Silver |
ScalaDei | Scala Dei Prior | Catalonia | Spain | 2022 | Silver |
Still Red Oaked (continued)
Winery | Name of Wine | Region | Country | Vint. | Medal |
£20-£30 (continued) | |||||
Bodegas Bilbaínas | La Vicalanda Viñas Viejas | Rioja | Spain | 2019 | Silver |
Legaris | Paramos de Legaris | Castilla y León | Spain | 2020 | Silver |
The Drift Estate | Moveable Feast | Overberg | South Africa | 2019 | Silver |
Casa Gran del Siurana | Ánima del Priorat | Priorat | Spain | 2019 | Bronze |
Casa Gran del Siurana | Cruor | Priorat | Spain | 2019 | Bronze |
Fratelli Wines | Sette | Maharashtra | India | 2022 | Bronze |
£30-£50 | |||||
Bruce Jack Wines | Flag of Truce Pinotage | Breedekloof | South Africa | 2022 | Master |
Vinchio Vaglio | Barolo DOCG | Piedmont | Italy | 2019 | Gold |
Vinchio Vaglio | Barbaresco DOCG | Piedmont | Italy | 2020 | Gold |
Bodegas 1890 | Bodega la Ermita Jumilla | Murcia | Spain | 2019 | Gold |
Viña Arnaiz | Bodega la Ermita Toro | Castilla y León | Spain | 2018 | Gold |
Cecilia Beretta | Terre di Cariano Amarone della Valpolicella | Veneto | Italy | 2016 | Gold |
Sur Andino Argentina | Altaluvia Malbec | Uco Valley | Argentina | 2019 | Gold |
Doña Paula | Selección de Bodega Malbec | Uco Valley | Argentina | 2020 | Gold |
Chivite | Colección 125 Gran Vino Tinto | Navarra | Spain | 2021 | Gold |
Masaveu Wineries | M de Murua | Rioja | Spain | 2021 | Gold |
Masaveu Wineries | Veguín de Murua | Rioja | Spain | 2016 | Gold |
Conte Vistarino | Pernice | Oltrepò Pavese | Italy | 2020 | Silver |
Bodegas Bilbaínas | Viña Pomal Gran Reserva | Rioja | Spain | 2015 | Silver |
San Salvatore di Giuseppe Pagano | Omaggio a Gillo Dorfles | Campania | Italy | 2019 | Bronze |
Viña Arnaiz | Bodega la Ermita Ribera del Duero | Castilla y León | Spain | 2019 | Bronze |
£50-£70 | |||||
Château Rong Yuanmei | Hongfangyin Blends | Ningxia | China | 2020 | Gold |
Kollwentz | Cuvée Rot Steinzeiler | Burgenland | Austria | 2020 | Silver |
£70-£100 | |||||
Boscarelli | Costa Grande | Tuscany | Italy | 2020 | Master |
Bemberg Estate Wines | La Linterna Malbec, la Yesca Estate, Parcel #13 | Pedernal Valley | Argentina | 2018 | Master |
Chateau Rong Yuanmei | Hongfangyin Grand Reserve | Ningxia | China | 2021 | Gold |
Sweet Wine
Winery | Name of Wine | Region | Country | Vint. | Medal |
£15-£20 | |||||
Rhonéa | 1348 | Rhône Valley | France | NV | Silver |
£20-£30 | |||||
Helmut Lang | Goldmuskateller Eiswein | Burgenland | Austria | 2019 | Gold |
Kraft | Cuvée White | Burgenland | Austria | NV | Gold |
Mulled Wine
Winery | Name of Wine | Region | Country | Vint. | Medal |
Under £10 | |||||
ISH | ISH Mulled wine | Fyn | Denmark | NV | Silver |
Related news
All the medallists from the Global Malbec Masters 2024