Close Menu
Slideshow

Liquidator to sell 500 cases of fine wine

Nearly 500 cases of fine Bordeaux wines left over following the collapse of Bordeaux Fine Wines Limited (BFW) have been put up for sale.

A case of Chateau Haut-Brion 2002

The UK-based wine firm sold fine wine to private individuals as an investment opportunity, but failed to purchase sufficient wine to fulfil orders cheating dozens of investors out of their savings.

The investment firm used cold calling and aggressive sales tactics to sign victims up to its scam and was placed into provisional liquidation in January following an investigation by the Insolvency Service, with claims by investors left out of pocket so far totalling an estimated £30,000,000.

Jo Swinson, consumer minister, said: “This is a particularly disgraceful scam as it not only preyed on older people trying to maximise their savings, but also targeted their sincere desire to make ethical investments. Instead, investors have been left out of pocket with shares that are either worthless or do not exist.”

David Ingram of Grant Thornton UK LLP, appointed liquidator of BFW, identified about 1,000 bottles of high end fine and rare wine owned by BFW and has to date sold 302 cases to Bordeaux Index.

Ingram is now seeking to sell off the company’s remaining stock to recover at least some of the losses for the benefit of the liquidation estate, with 478 cases of high-end wines including 2001 Le Pin, 1982 Petrus, 2000 Mouton Rothschild and 2010 Lafleur up for grabs.

Ingram said: “The scale of losses by investors in BFW is shocking. I have spoken to several investors and am appalled by the sums involved. Many of the investors that I have spoken to have lost very significant sums of money, which would have otherwise have been used to secure their retirement. BFW has changed that for many people, ruining what should be a contented retirement.”

Anyone involved in the purchase of wine through BFW is requested to contact Alex Taylor of Grant Thornton UK LLP for advice on making a claim.

For more information on submitting a closed bid for the wines held in BFW’s two accounts, please email matthew.d.vines@uk.gt.com or alex.j.taylor@uk.gt.com by 10 October 2014.

Scroll through to see some of the wine lots on offer…

 Wines for sale – cases and bottles

Product Description Vintage Singles Per Unit Cases Bottles
2000 LEOVILLE LASCASES 2000 12 0 11
HAUT BRION 2006 2006 12 2 0
MOUTON ROTHSCHILD 2008 2008 12 5 0
MOUTON ROTHCHILD 2008 6 2 0
2007 D”YQUEM 2007 12 1 0
2000 AUSONE 2000 12 1 0
2007 CHEVAL BLANC 2007 6 1 0
2009 LYNCH BAGES 2009 12 10 0
MONTROSE 2003 2003 12 1 0
YQUEM 2003 2003 12 5 0
2005 LEOVILLE LASCASES 2005 12 1 0
2008 CH HAUT BRION 2008 12 1 0
2002 LATOUR 2002 12 2 0
2000 MARGAUX 2000 12 2 0
2000 AUSONE 2000 12 1 0
2007 D”YQUEM 2007 12 1 0
2009 DUCRU BEAUCAILLOU 2009 12 5 0
2008 LEOVILLE LASCASES 2008 12 1 0
2008 PAVIE 2008 12 2 0
2003 MONTROSE 2003 12 1 0
2009 PICHON BARON 2009 12 2 0
2008 MONTROSE 2008 12 2 0
2008 LA MISSION HAUT BRION 2008 12 1 0
2000 AUSONE 2000 12 1 0
2008 LAFITE ROTHSCHILD 2008 12 6 0
2001 CH LAFITE 2001 12 1 0
2009 DUCRU BEAUCAILLOU 2009 12 2 0
2008 MOUTON ROTHSCHILD 2008 12 2 0
2005 LEOVILLE LASCASES 2005 12 1 0
CLINET 1996 1996 12 8 0
CLOS FOURTET 2006 2006 12 8 0
CLOS FOURTET 2006 2006 12 2 0
MAGDELAINE 2000 2000 12 2 0
PONTET CANET 01 2001 12 4 0
LEOVILLE LASCASES 1998 1998 12 3 0
CHEVAL BLANC 08 2008 12 1 0
CHEVAL BLANC 2008 2008 6 2 0
LASCOMBE 1996 1996 6 20 0
2000 MOUTON ROTHSCHILD 2000 12 1 0
2003 YQUEM 2003 12 2 0
CG MARGAUX 05 2005 2005 12 1 0
MARGAUX 05 2005 2005 6 2 0
LA MISSION HAUT BRION BRION 2007 2007 12 1 0
2002 CH LATOUR 2002 12 2 0
2010 DOME 2010 12 6 0
2010 DOME 2010 6 14 0
2002 HAUT BRION 2002 12 2 0
2010 LEOVILLE POYFERRE 2010 12 1 0
2000 PICHON LALANDE 2000 12 4 0
2005 MARGAUX 2005 12 5 0
2003 PICHON LALANDE 2003 12 1 0
2008 LEOVILLE LASCASES 2008 6 1 0
2007 AUSONE 2007 6 1 0
2010 COS D”ESTOURNEL 2010 12 5 0
MAGDELAINE 2000 2000 12 2 0
MAGDELAINE 2000 2000 12 1 0
2010 LEOVILLE BARTON 2010 12 1 0
2000 PICHON BARON 2000 12 1 0
2006 CANON LA GAFFELIERE RGE 2006 12 1 0
2006 PICHON LALANDE 2006 12 1 0
2010 PAPE CLEMENT RGE 2010 12 6 0
CH LEOVILLE LASCASES ST JULIEN ST JULIEN 2003 2003 12 1 0
2006 LEOVILLE POYFERRE 2006 12 2 0
2006 LE PIN 2006 6 1 0
LA MISSION HAUT BRION 1998 6 1 0
2001 CH LAFITE 2001 12 1 0
2000 LEOVILLE LASCASES 2000 12 0 1
2007 CHEVAL BLANC 2007 6 1 0
2000 CH MONTROSE ESTEPHE 2000 12 6 0
2003 CH MONTROSE 2003 12 1 0
2003 CH MONTROSE 2003 6 2 0
2005 CH LYNCH BAGES 2005 12 1 0
2002 LAFITE ROTHSCHILD 2002 12 2 0
2000 CH PAVIE 2000 6 1 0
2000 PAVIE 2000 12 0 9
2000 LYNCH BAGES 2000 12 7 0
2000 PICHON LALANDE 2000 6 1 0
2006 CH LE PIN 2006 6 1 0
2000 LEOVILLE LASCASES ST JULIEN 2000 6 7 0
2007 CH AUSONE 2007 6 1 0
2000 CH MONTROSE 2000 6 1 0
1996 CH HAUT BRION 1996 6 1 0
2005 CH LYNCH BAGES 2005 12 9 0
2000 CH MARGAUX 2000 12 1 0
2005 MOUTON ROTHSCHILD 2005 1 0 1
2000 CH MONTROSE ESTEPHE 2000 12 2 0
2008 LA MISSION HAUT BRION 2008 12 3 0
2003 CH MONTROSE 2003 12 2 0
2006 LAFLEUR 2006 6 4 0
2008 CH PAVIE 2008 12 27 0
2000 CH MONTROSE ESTEPHE 2000 12 1 0
2008 LAFITE 2008 12 2 0
2002 CH LATOUR 2002 12 1 0
2000 CH LYNCH BAGES 2000 12 8 0
1998 MARGAUX 1998 12 1 0
2008 LEOVILLE LASCASES 2008 12 23 0
2008 CH PAVIE 2008 6 3 0
2008 CH PAVIE 2008 6 10 0
2000 CH LYNCH BAGES 2000 12 1 0
2000 CH LYNCH BAGES 2000 6 2 0
1998 CH D”YQUEM 1998 12 1 0
2003 CH MONTROSE 2003 12 1 0
2001 CH LE PIN 2001 6 2 0
2000 CH LYNCH BAGES 2000 12 2 0
2008 CH PAVIE 2008 12 3 0
2003 CH MONTROSE 2003 12 1 0
1998 D”YQUEM 1998 12 1 0
2007 LEOVILLE LASCASES 2007 12 3 0
2000 CH LYNCH BAGES 2000 12 4 0
2008 LEOVILLE LASCASES 2008 6 5 0
2000 DUCRU BEAUCAILLOU 2000 12 2 0

Wines for sale – cases

Product Description Vintage Singles Per Unit Cases
2008 MOUTON ROTHSCHILD 2008 12 1
2003 COS D”ESTOURNEL 2003 12 3
2000 PALMER 2000 12 8
2007 LAFITE ROTHSCHILD 2007 12 1
1998 MOUTON ROTHSCHILD 1998 12 1
2010 CH LAFLEUR 2010 6 1
2000 PALMER 2000 12 1
2010 DOME 2010 12 2
2005 ANGELUS 2005 12 1
2005 LATOUR 2005 12 1
2007 LAFITE ROTHSCHILD 2007 12 1
LAFITE ROTHSCHILD 2010 2010 6 2
2007 CH AUSONE 2007 6 1
2007 CH AUSONE 2007 6 1
2010 LAFITE ROTHSCHILD 13% 2010 6 1
LAFITE ROTHSCHILD 2010 2010 6 1
LAFITE ROTHSCHILD 2010 6 2
2005 CH LYNCH BAGES 12/75 2005 12 1
2003 YQUEM 2003 6 2
CH LAFITE ROTHSCHILD 2004 2004 12 1
2005 CHEVAL BLANC 2005 12 1
2005 CHEVAL BLANC 2005 6 1
MOUTON ROTHSCHILD 2010 6 8
2005 LAFITE ROTHSCHILD 2005 6 1
LATOUR 1996 1996 6 2
CH PETRUS 1982 1982 12 1
2005 YQUEM 2005 6 2
2009 PICHON BARON 2009 12 10
2008 AUSONE 2008 6 2
2008 LAFLEUR 2008 12 1
2005 YQUEM 2005 6 6
2000 MOUTON ROTHSCHILD 2000 12 1
2005 YQUEM 2005 6 4
YQUEM 2006 2006 12 2
YQUEM 2006 2006 12 2
YQUEM 2006 2006 12 1
YQUEM 2006 2006 12 4
2007 MOUTON ROTHSCHILD 2007 6 1
1995 MOUTON ROTHSCHILD 1995 6 2
2010 DOME 2010 12 1
2006 CH D”YQUEM 2006 6 2
2010 DOME 2010 12 1
2010 DOME 2010 12 1
2010 DOME 2010 12 1
2010 DOME 2010 12 1
1999 MOUTON ROTHSCHILD 1999 12 1
1999 MOUTON ROTHSCHILD 1999 12 1
2009 ANGELUS 2009 12 2
1995 MOUTON ROTHSCHILD 1995 6 2
2008 AUSONE 2008 6 2
2006 CH D”YQUEM 2006 6 2
2009 PALMER 2009 12 5
2003 MOUTON ROTHSCHILD 2003 6 2
2000 PICHON LALANDE 2000 6 2
2000 PICHON LALANDE 2000 12 1
MOUTON ROTHSCHILD 2008 2008 6 2
HAUT BRION 12X75 2008 2008 12 1
2005 PICHON COMTESSE LALANDE 2005 12 1
1995 MOUTON ROTHSCHILD 1995 6 2
2006 MOUTON ROTHSCHILD 2006 12 1
2009 HAUT BRION 2009 12 2
MOUTON ROTHSCHILD 2008 2008 6 2
1996 PICHON LALANDE 1996 12 2
2000 PICHON LALANDE PAUILLAC 2000 12 2
2008 CH HAUT BRION 2008 6 1
2008 CH HAUT BRION 2008 6 1
2008 MOUTON ROTHSCHILD 2008 12 1
2008 MOUTON ROTHSCHILD 2008 12 1
2008 MOUTON ROTHSCHILD 2008 12 2
2008 MOUTON ROTHSCHILD 2008 12 5
2008 MOUTON ROTHSCHILD 2008 12 1

It looks like you're in Asia, would you like to be redirected to the Drinks Business Asia edition?

Yes, take me to the Asia edition No