This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Master medallists
Select Year: 2025 | 2024 | 2023 | 2022 | 2021
Name of Wine | Winery | Vintage | Region | Country | Competition | Medal | |
|
The Pioneer Shiraz | Wakefield Taylors Wines | 2017 | Clare Valley | Australia | The Global Syrah Masters 2021 | Master |
|
Saronsberg Full Circle 2019 | Saronsberg Cellar | 2019 | Western Cape | South Africa | The Global Syrah Masters 2021 | Master |
|
Berton Vineyards Bonsai | Berton Vineyards | 2019 | High Eden | Australia | The Global Syrah Masters 2021 | Master |
|
Church Road 1 Syrah | Church Road | 2018 | Hawke\'s Bay | New Zealand | The Global Syrah Masters 2021 | Master |
|
Yangarra Estate Shiraz | Yangarra Estate Vineyard | 2018 | McLaren Vale | Australia | The Global Syrah Masters 2021 | Master |
|
Ghost in the Machine Shiraz | Bruce Jack Wines | 2019 | Cape South Coast | South Africa | The Global Syrah Masters 2021 | Master |
|
VyF Wines Premium Syrah 2019 | VyF Wines | 2019 | Melipilla | Chile | The Global Syrah Masters 2021 | Master |
|
Tyrrell's Rufus Stone Heathcote Shiraz | Tyrrell's Wines | 2019 | Heathcote Victoria | Australia | The Global Syrah Masters 2021 | Master |
|
Tempus Two Uno Shiraz | Tempus Two | 2019 | Hunter Valley | Australia | The Global Syrah Masters 2021 | Master |
|
Provenance Shiraz | The Lane Vineyard | 2019 | Adelaide Hills | Australia | The Global Syrah Masters 2021 | Master |
|
Château Tanunda 100 Year Old Vines Shiraz | Château Tanunda | 2018 | Barossa | Australia | The Global Syrah Masters 2021 | Gold |
|
Schild Estate Prämie Shiraz | Schild Estate Wines | 2018 | SA | Australia | The Global Syrah Masters 2021 | Gold |
|
Birthright Shiraz | Langmeil Winery | 2018 | Barossa | Australia | The Global Syrah Masters 2021 | Gold |
|
Birthright Shiraz | Langmeil Winery | 2017 | Barossa | Australia | The Global Syrah Masters 2021 | Gold |
|
Reserve Parcel Shiraz | Wakefield Taylors Wines | 2019 | Limestone Coast/Clare Valley | Australia | The Global Syrah Masters 2021 | Gold |
|
Wakefield Taylors Shiraz | Wakefield Taylors Wines | 2019 | Limestone Coast/Clare Valley | Australia | The Global Syrah Masters 2021 | Gold |
|
Masterstroke Shiraz | Wakefield Taylors Wines | 2019 | McLaren Vale | Australia | The Global Syrah Masters 2021 | Gold |
|
Omahu Syrah | Smith & Sheth CRU | 2019 | Hawke\'s Bay | New Zealand | The Global Syrah Masters 2021 | Gold |
|
Saronsberg Shiraz 2019 | Saronsberg Cellar | 2019 | Western Cape | South Africa | The Global Syrah Masters 2021 | Gold |
|
De Bortoli Rutherglen Estate Shiraz | De Bortoli Wines Pty Ltd | 2019 | Rutherglen | Australia | The Global Syrah Masters 2021 | Gold |
|
De Bortoli Regional Classic Gundagai Shiraz | De Bortoli Wines Pty Ltd | 2018 | Gundagai | Australia | The Global Syrah Masters 2021 | Gold |
|
100X100 SYRAH | BODEGAS ASENSIO CARCELÉN | 2020 | DOP JUMILLA | Spain | The Global Syrah Masters 2021 | Gold |
|
Hickinbotham Brooks Road Shiraz | Hickinbotham Clarendon Vineyard | 2018 | McLaren Vale | Australia | The Global Syrah Masters 2021 | Gold |
|
Barossa Valley Wine Company Stockyard Shiraz | Australian Vintage Limited | 2019 | Barossa Valley | Australia | The Global Syrah Masters 2021 | Gold |
|
Fermoy Reserve Shiraz | Fermoy | 2018 | Margaret River | Australia | The Global Syrah Masters 2021 | Gold |
|
Alpha Estate S.M.X. | Alpha Estate | 2018 | Florina | Greece | The Global Syrah Masters 2021 | Gold |
|
Alpha Estate S.M.X. | Alpha Estate | 2018 | Florina | Greece | The Global Syrah Masters 2021 | Gold |
|
Rioja Vega tempranillo blanco reserva | Rioja Vega | 2018 | D.O.Ca. Rioja | Spain | The Rioja Masters 2021 | Master |
|
Rioja Vega gran reserva | Rioja Vega | 2011 | D.O.Ca. Rioja | Spain | The Rioja Masters 2021 | Master |
|
Ugalde gran reserva | Bodegas Ugalde | 2015 | D.O.Ca. Rioja | Spain | The Rioja Masters 2021 | Master |
|
MONTE REAL GRAN RESERVA MÁGNUM 1975 | BODEGAS RIOJANAS S.A | 1975 | Rioja | Spain | The Rioja Masters 2021 | Master |
|
Ysios Selección | Bodegas Ysios | 2016 | DOCa Rioja | Spain | The Rioja Masters 2021 | Master |
|
Ysios Finca El Nogal | Bodegas Ysios | 2017 | DOCa Rioja | Spain | The Rioja Masters 2021 | Master |
|
MARQUES DE VITORIA RESERVA | BODEGA MARQUES DE VITORIA S.A. | 2015 | RIOJA | SPAIN | The Rioja Masters 2021 | Master |
|
MARQUES DE CACERES GAUDIUM | BODEGAS MARQUES DE CACERES | 2016 | LA RIOJA | Spain | The Rioja Masters 2021 | Master |
|
VIÑA POMAL GRAN RESERVA | BODEGAS BILBAINAS | 2014 | LA RIOJA | Spain | The Rioja Masters 2021 | Master |
|
VIÑA ZACO VIÑEDO SINGULAR | BODEGAS BILBAINAS | 2017 | LA RIOJA | Spain | The Rioja Masters 2021 | Master |
|
EL SACRAMENTO | VIÑAS LEIZAOLA | 2017 | RIOJA ALAVESA | Spain | The Rioja Masters 2021 | Gold |
|
CAMINOS DE SACRAMENTO | VIÑAS LEIZAOLA | 2019 | RIOJA ALAVESA | Spain | The Rioja Masters 2021 | Gold |
|
Los Vinateros | Bodegas Navajas | 2016 | Rioja | Spain | The Rioja Masters 2021 | Gold |
|
Rioja Vega reserva | Rioja Vega | 2017 | D.O.Ca. Rioja | Spain | The Rioja Masters 2021 | Gold |
|
Felipe Ugalde crianza | Bodegas Ugalde | 2018 | D.O.Ca. Rioja | Spain | The Rioja Masters 2021 | Gold |
|
MONTE REAL GRAN RESERVA 2014 | Bodegas Riojanas | 2014 | Rioja | Spain | The Rioja Masters 2021 | Gold |
|
VIÑA ALBINA RESERVA 2018 | BODEGAS RIOJANAS S.A | 2018 | Rioja | Spain | The Rioja Masters 2021 | Gold |
|
Campo Viejo Gran Reserva | Bodegas Campo Viejo | 2014 | DOCa Rioja | Spain | The Rioja Masters 2021 | Gold |
|
Dominio de Campo Viejo | Bodegas Campo Viejo | 2016 | DOCa Rioja | Spain | The Rioja Masters 2021 | Gold |
|
EGUREN UGARTE CRIANZA BLANCO | EGUREN UGARTE | 2019 | RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
EGUREN UGARTE CUARENTA | EGUREN UGARTE | 2018 | RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
EGUREN UGARTE CRIANZA TINTO | EGUREN UGARTE | 2018 | RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
FAUSTINO ICON ESPECIAL SELECCION | BODEGAS FAUSTINO S.L. | 2016 | Rioja | Spain | The Rioja Masters 2021 | Gold |
|
FAUSTINO I GRAN RESERVA MAGNUM | BODEGAS FAUSTINO S.L. | 2011 | RIOJA | SPAIN | The Rioja Masters 2021 | Gold |
|
CAMPILLO 57 GRAN RESERVA | BODEGAS FAUSTINO S.L. | 2013 | RIOJA | SPAIN | The Rioja Masters 2021 | Gold |
|
Cosme Palacio Viñedos Viejos Reserva | Bodegas Cosme Palacio | 2015 | Rioja | Spain | The Rioja Masters 2021 | Gold |
|
Glorioso Reserva | Bodegas Cosme Palacio | 2016 | Rioja | Spain | The Rioja Masters 2021 | Gold |
|
FAUSTINO ICON ESPECIAL SELECCION | BODEGAS FAUSTINO S.L. | 2016 | Rioja | ESPAÑA | The Rioja Masters 2021 | Gold |
|
FAUSTINO I GRAN RESERVA MAGNUM | BODEGAS FAUSTINO S.L. | 2011 | RIOJA | SPAIN | The Rioja Masters 2021 | Gold |
|
CAMPILLO 57 GRAN RESERVA | BODEGAS CAMPILLO S.L. | 2013 | RIOJA | SPAIN | The Rioja Masters 2021 | Gold |
|
MARQUES DE CACERES RESERVA | BODEGAS MARQUES DE CACERES | 2016 | LA RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
MARQUES DE CACERES GRAN RESERVA | BODEGAS MARQUES DE CACERES | 2014 | LA RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
LA VICALANDA RESERVA | BODEGAS BILBAINAS | 2015 | LA RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
ZINIO Reserva | ZINIO Bodegas | 2017 | LA RIOJA | Spain | The Rioja Masters 2021 | Gold |
|
ZINIO STREET ART COLLECTION | ZINIO Bodegas | 2020 | LA RIOJA | Spain | The Rioja Masters 2021 | Gold |
![]() |
Catena Zapata Malbec Argentino | catena zapata | 2019 | Mendoza | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Terrazas de Los Andes Apelación de Origen Malbec- Cabernet Sauvignon Paraje Altamira | Terrazas de Los Andes | 2019 | Mendoza (Uco Valley) | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Terrazas de Los Andes Parcel Lican Malbec 2018 | Terrazas de Los Andes | 2018 | Mendoza (Los Chacayes, Uco Valley) | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Gran Enemigo Blend | El Enemigo Wines | 2017 | Valle de Uco, Tupungato | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Gran Enemigo Blend | El Enemigo Wines | 2017 | Gualtallary, Tupungato, Mendoza | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Crocus La Roche Mère | Paul Bertrand | 2018 | South West | France | The Global Malbec Masters 2021 | Master |
![]() |
Crocus Le Calcifère | Paul Bertrand | 2018 | South West | France | The Global Malbec Masters 2021 | Master |
![]() |
Enrique Foster Firmado | Bodegas Mauricio Lorca | 2015 | Mendoza | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Catena Alta Malbec | Catena Zapata | 2018 | Mendoza | Argentina | The Global Malbec Masters 2021 | Master |
![]() |
Malma Universo Malbec | Bodega Malma | 2017 | Patagonia Argentina | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Terrazas de Los Andes Parcel Los Castaños Malbec 2018 | Terrazas de Los Andes | 2018 | Mendoza (Paraje Altamira, Uco Valley) | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Terrazas de Los Andes Apelación de Origen Malbec- Los Chacayes | Terrazas de Los Andes | 2019 | Mendoza (Uco Valley) | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Terrazas de Los Andes Apelación de Origen Malbec- Los Chacayes | Terrazas de Los Andes | 2019 | Mendoza (Uco Valley) | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
El Enemigo Malbec | El Enemigo Wines | 2018 | Valle de uco, Tupungato | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Terroir Malbec | Alpamanta Estate | 2013 | Ugarteche Mendoza | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
El Enemigo Malbec | El Enemigo Wines | 2018 | Gualtallary, Tupungato, Mendoza | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Domingo Molina Malbec | Domingo Molina | 2018 | Salta | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Laborum Malbec | El Porvenir De Cafayate | 2018 | Salta | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Château de Mercuès, cuvée 6666 | Georges VIGOUROUX | 2018 | South West | France | The Global Malbec Masters 2021 | Gold |
![]() |
Château de Haute-Serre,Géron Dadine | Georges VIGOUROUX | 2018 | South West | France | The Global Malbec Masters 2021 | Gold |
![]() |
Legado | Bodega Dante Robino | 2018 | Los Chacayes, Valle de Uco | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
MAURICIO LORCA POETICO MALBEC | Bodegas Mauricio Lorca | 2017 | Mendoza | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Argento Estate Reserve Organic Malbec | Bodega Argento | 2019 | Mendoza | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Don David Reserve Malbec | EL ESTECO | 2020 | Cafayate, Valles Calchaquies | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
FINCAS NOTABLES MALBEC | EL ESTECO | 2019 | Cafayate, Valles Calchaquies | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
TRAPICHE TERROIR SERIES MALBEC FINCA COLETTO | TRAPICHE | 2018 | El Peral, Tupungato, Uco Valley | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
DEMENCIAL MALBEC | FINCA LAS MORAS | 2019 | PEDERNAL VALLEY, SAN JUAN | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
CAMELEON ORGANIC MALBEC | Domaine Bousquet | 2021 | Mendoza, Uco Valley. | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Salentein Primus Malbec 2018 | Salentein | 2018 | Uco Valley, Mendoza | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Pyros Vineyard Block 4 Malbec 2017. | Pyros Wines | 2017 | Pedernal Valley, San Juan | Argentina | The Global Malbec Masters 2021 | Gold |
![]() |
Angélica Zapata Malbec | Catena Zapata | 2017 | Mendoza | Argentina | The Global Malbec Masters 2021 | Gold |
|
Rare Millésime 2008 | Rare Champagne | 2008 | The Champagne Masters 2021 | Master | ||
|
Rare Rosé Millésime 2008 | Rare Champagne | 2008 | The Champagne Masters 2021 | Master | ||
|
Perrier-Jouët Belle Epoque Rosé 2010 | Maison Perrier-Jouët | 2010 | The Champagne Masters 2021 | Master | ||
|
Mumm RSRV Lalou 2006 | Maison Mumm | 2006 | The Champagne Masters 2021 | Master | ||
|
Solaire NV Grand Cru | Frerejean Frères | NV | The Champagne Masters 2021 | Master | ||
|
Rosé Sauvage | Piper-Heidsieck | NV | The Champagne Masters 2021 | Gold | ||
|
Essentiel Blanc de Blancs | Piper-Heidsieck | NV | The Champagne Masters 2021 | Gold | ||
|
Vintage 2014 | Piper-Heidsieck | 2014 | The Champagne Masters 2021 | Gold | ||
|
Vintage 2012 | Piper-Heidsieck | 2012 | The Champagne Masters 2021 | Gold | ||
|
Blanc de Blancs | Champagne Palmer & Co | NV | The Champagne Masters 2021 | Gold | ||
|
Vintage | Champagne Palmer & Co | 2012 | The Champagne Masters 2021 | Gold | ||
|
Besserat de Bellefon Rose Brut | Champagne Besserat de Bellefon depuis 1843 | NV | The Champagne Masters 2021 | Gold | ||
|
Besserat de Bellefon Bleu Brut | Champagne Besserat de Bellefon depuis 1843 | NV | The Champagne Masters 2021 | Gold | ||
|
Besserat de Bellefon Millesime 2008 | Champagne Besserat de Bellefon depuis 1843 | 2008 | The Champagne Masters 2021 | Gold | ||
|
CUVEE GOLD - LIMITED EDITION | VICTOIRE | 2012 | The Champagne Masters 2021 | Gold | ||
|
COLLECTION TERROIR - GRAND CRU | ALBERT LEBRUN | NV | The Champagne Masters 2021 | Gold | ||
|
CUVEE STRADIVARIUS GOLD - LIMITED EDITION | CHARLES DE CAZANOVE | 2009 | The Champagne Masters 2021 | Gold | ||
|
Exact Extra Brut | Champagne PANNIER | NV | The Champagne Masters 2021 | Gold | ||
|
Cuvée Royale Brut Nature | Champagne Joseph Perrier | NV | The Champagne Masters 2021 | Gold | ||
|
La Côte à Bras Brut Nature 2012 | Champagne Joseph Perrier | 2012 | The Champagne Masters 2021 | Gold | ||
|
Perrier-Jouët Blanc de Blancs NV | Maison Perrier-Jouët | NV | The Champagne Masters 2021 | Gold | ||
|
Perrier-Jouët Blason Rosé | Maison Perrier-Jouët | NV | The Champagne Masters 2021 | Gold | ||
|
Perrier-Jouët Belle Epoque 2012 | Maison Perrier-Jouët | 2012 | The Champagne Masters 2021 | Gold | ||
|
Perrier-Jouët Belle Epoque 2008 | Maison Perrier-Jouët | 2008 | The Champagne Masters 2021 | Gold | ||
|
Perrier-Jouët Belle Epoque 2004 | Maison Perrier-Jouët | 2004 | The Champagne Masters 2021 | Gold | ||
|
Perrier-Jouët Belle Epoque Rosé 2012 | Maison Perrier-Jouët | 2012 | The Champagne Masters 2021 | Gold | ||
|
Mumm RSRV Blanc de Blancs 2014 | Maison Mumm | 2014 | The Champagne Masters 2021 | Gold | ||
|
Mumm RSRV Blanc de Noirs 2012 | Maison Mumm | 2012 | The Champagne Masters 2021 | Gold | ||
|
Brut Classic | Champagne Deutz | NV | The Champagne Masters 2021 | Gold | ||
|
William Deutz | Champagne Deutz | 2008 | The Champagne Masters 2021 | Gold | ||
|
Amour de Deutz | Champagne Deutz | 2011 | The Champagne Masters 2021 | Gold | ||
|
Cuvée D "AGED 7 YEARS" | CHAMPAGNE DEVAUX | Multi-vintages | The Champagne Masters 2021 | Gold | ||
|
D Rosé "AGED 5 YEARS" | CHAMPAGNE DEVAUX | Non-Vintage | The Champagne Masters 2021 | Gold | ||
|
Pommery Apanage Blanc de Blancs | Vranken-Pommery Monopole | NV | The Champagne Masters 2021 | Gold | ||
|
Pommery Brut Rosé | Vranken-Pommery Monopole | NV | The Champagne Masters 2021 | Gold | ||
|
LE BLANC DE BLANCS | CHAMPAGNE LANSON | NV | The Champagne Masters 2021 | Gold | ||
|
LE ROSÉ | CHAMPAGNE LANSON | NV | The Champagne Masters 2021 | Gold | ||
|
LE BLACK RESERVE | CHAMPAGNE LANSON | NV | The Champagne Masters 2021 | Gold | ||
|
Joyau de France 2008 | Champagne Boizel | 2008 | The Champagne Masters 2021 | Gold | ||
|
VV26 NV Grand Cru | Champagne Frerejean Frères | NV | The Champagne Masters 2021 | Gold | ||
|
Moët & Chandon Impérial NV | Moët & Chandon | NV | The Champagne Masters 2021 | Gold | ||
|
Laurent-Perrier La Cuvée | Champagne Laurent-Perrier | NV | The Champagne Masters 2021 | Gold | ||
|
Pinot Gris Roche Volcanique | Domaine Zind-Humbrecht | 2018 | Alsace | France | The Global Pinot Grigio/Pinot Gris Masters 2021 | Master |
|
Leefield Station Pinot Gris 2020 | Marisco Vineyards | 2020 | Waihopai Valley | New Zealand | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
PUNGGL Pinot Grigio | Nals Margreid | 2020 | BZ | Italy | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
SISTINA PINOT GRIGIO IGT | CITRA VINI SOC. COOP. | 2020 | ABRUZZO | Italy | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
Pinot Gris Roche Calcaire | Domaine Zind-Humbrecht | 2018 | Alsace | France | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
CORVARA | ALBINO ARMANI VITICOLTORI DAL 1607 | 2020 | VENETO | Italy | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
Menage a Trois Limelight Pinot Grigio | Ménage a Trois Wines | 2019 | California | United States | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
Rulendis Pinot Grigio Trentino Superiore DOC | Cavit | 2019 | Trentino | Italy | The Global Pinot Grigio/Pinot Gris Masters 2021 | Gold |
|
St Hugo Vetus Purum Coonawarra Cabernet Sauvignon | Pernod Ricard Winemakers | 2013 | Coonawarra | Australia | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Superieur Cabernet Sauvignon | Barkan Wine Cellars ltd | 2016 | Upper Galilee | Israel | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Albret La Viña de mi Madre | Finca Albret | 2016 | D.O. Navarra | Spain | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Stonestreet Estate Cabernet Sauvignon | Stonestreet Winery | 2017 | Alexander Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Freemark Abbey Cabernet Sauvignon | Freemark Abbey | 2017 | Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Trinchero Napa Valley Mario's Cabernet Sauvignon | Trinchero Napa Valley | 2016 | Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Cabernet Sauvignon | Trefethen Family Vineyards | 2018 | Oak Knoll District of Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Terrazas de los Andes Grand | Terrazas De Los Andes | 2017 | Luján de Cuyo (Perdriel) and Valle de Uco (Paraje Altamira), Mendoza | Argentina | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Teruar Serisi Sütlüce 5 | CHAMLIJA | 2018 | STRANDJA MOUNTAINS | Turkey | The Global Cabernet Sauvignon Masters 2021 | Master |
|
Carmen Gold | Carmen | 2018 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Master |
|
The Visionary Cabernet Sauvignon | Wakefield Taylors Wines | 2017 | Clare Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
St Andrews Cabernet Sauvignon | Wakefield Taylors Wines | 2018 | Clare Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Jaraman Cabernet Sauvignon | Wakefield Taylors Wines | 2018 | Clare Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Wakefield Taylors Cabernet Sauvignon | Wakefield Taylors Wines | 2019 | Clare Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Taylor Made BDX | Wakefield Taylors Wines | 2018 | Clare Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Masterstroke Cabernet Sauvignon Shiraz | Wakefield Taylors Wines | 2016 | Clare Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Jacob's Creek Expedition Coonawarra Cabernet Sauvignon | Pernod Ricard Winemakers | 2016 | Coonawarra | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
19th Meeting | The Lane Vineyard | 2018 | Adelaide Hills | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Family Collection | Viña Aresti | 2017 | Curicó | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Explorador | Espíritu de Chile | 2019 | Maipo | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Tom Cullity Cabernet Sauvignon Malbec | Vasse Felix | 2016 | Margaret River | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Alto Cabernet Sauvignon | Alto Wine Estate | 2017 | Western Cape | South Africa | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Jack London Cabernet Sauvignon | Kenwood Vineyards | 2017 | Sonoma Mountain | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Mt Brave Cabernet Sauvignon | Mt Brave | 2017 | Mt Veeder, Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Hickinbotham Trueman Cabernet Sauvignon | Hickinbotham | 2018 | McLaren Vale | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Kendall-Jackson Vintner's Reserve Cabernet Sauvignon | Kendall-Jackson Wine Estates | 2018 | Sonoma County | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Kendall-Jackson Grand Reserve Cabernet Sauvignon | Kendall-Jackson Wine Estates | 2018 | Sonoma County | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Murphy-Goode Cabernet Sauvignon | Murphy-Goode | 2018 | California | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Cono Sur Bicicleta Cabernet Sauvignon 2019 | Cono Sur | 2019 | Chile | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Napa Cellars Cabernet Sauvignon | Napa Cellars | 2018 | Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Trinchero Napa Valley BRV Cabernet Sauvignon | Trinchero Napa Valley | 2016 | Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
The Show Cabernet Sauvignon | Bieler Family Wines | 2018 | California | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Neyers Ranch Cabernet Sauvignon | Neyers Vineyards | 2017 | Napa Valley | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Château Tanunda 50 Year Old Vines Cabernet Sauvignon | Château Tanunda | 2018 | Barossa | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Milla Calla 2017 | Vik | 2017 | Cachapoal Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Vik A Cabernet Sauvignon 2018 | Vik | 2018 | Cachapoal Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Teruar Serisi Sütlüce 2 | CHAMLIJA | 2018 | STRANDJA MOUNTAINS | Turkey | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Teruar Serisi Sütlüce 3 | CHAMLIJA | 2018 | STRANDJA MOUNTAINS | Turkey | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Teruar Serisi Sütlüce 1 | CHAMLIJA | 2018 | STRANDJA MOUNTAINS | Turkey | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Teruar Serisi Sütlüce 6 | CHAMLIJA | 2018 | STRANDJA MOUNTAINS | Turkey | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Alpaca premium | Santa Helena | 2020 | Central Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Cabernet Sauvignon | L'Ecole No 41 | 2018 | WA | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Paşaeli Kaynaklar | Paşaeli | 2015 | Ä°zmir | Turkey | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Smith & Hook Cabernet Sauvignon | Smith & Hook | 2018 | Central Coast, California | United States | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Cabernet Sauvignon Colline Teatine IGT Marina Cvetic | Masciarelli | 2015 | Abruzzo | Italy | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Docet | Conti di San Bonifacio | 2014 | Toscana | Italy | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Santa Rita Casa Real | Santa Rita | 2018 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Santa Rita Floresta Cabernet Sauvignon | Santa Rita | 2019 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Santa Rita Medalla Real Gran Reserva Cabernet Sauvignon | Santa Rita | 2018 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Santa Rita Medalla Real Reserve Cabernet Sauvignon | Santa Rita | 2020 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Carmen Delanz Alto Jahuel | Carmen | 2019 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Cabernario N°8 | Sur Andino | 2019 | Maipo Valley | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Crayères Vineyard Reserve | Terre a Terre | 2016 | Wrattonbully | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Crayères Vineyard Cabernet Sauvignon Shiraz | Terre a Terre | 2018 | Wrattonbully | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
Gran Araucano | Hacienda Araucano | 2016 | Colchagua | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
2018 Gatt High Eden Cabernet Sauvignon | Gatt Wines | 2018 | High Eden, Eden Valley | Australia | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
LE DIX | LOS VASCOS | 2017 | VALLE DE COLCHAGUA | Chile | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
TRAPICHE MEDALLA CABERNET SAUVIGNON | TRAPICHE | 2018 | Luján de Cuyo and Maipu, Mendoza | Argentina | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
TRAPICHE GRAN MEDALLA CABERNET SAUVIGNON | TRAPICHE | 2018 | Uco valley, Mendoza | Argentina | The Global Cabernet Sauvignon Masters 2021 | Gold |
|
