<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Closures: Part 1 ­– the world’s most high profile experiment?</title>
	<atom:link href="http://www.thedrinksbusiness.com/2012/09/closures-part-1-%C2%AD-the-worlds-most-high-profile-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/</link>
	<description>The Drinks Business is the leading drinks magazine for the off and on trade</description>
	<lastBuildDate>Mon, 20 May 2013 20:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Grant Ramage</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4283</link>
		<dc:creator>Grant Ramage</dc:creator>
		<pubDate>Mon, 22 Oct 2012 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4283</guid>
		<description><![CDATA[I&#039;m interested to know whether any of the wines for the comparative tasting were found to be TCA-affected and, if so, were they served or replaced with &#039;clean&#039; samples?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to know whether any of the wines for the comparative tasting were found to be TCA-affected and, if so, were they served or replaced with &#8216;clean&#8217; samples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4096</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Fri, 21 Sep 2012 10:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4096</guid>
		<description><![CDATA[This is a very interesting experiment indeed.  May I ask why you did not also use Diam in the trial?]]></description>
		<content:encoded><![CDATA[<p>This is a very interesting experiment indeed.  May I ask why you did not also use Diam in the trial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beatrix</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4090</link>
		<dc:creator>Beatrix</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4090</guid>
		<description><![CDATA[I prefer to buy wine red and white with cork, I hate it if I have to open a bottle with a screw cap! It’s just not the same! It’s like opening brandy not wine! 
The wine taste even better with the cork! We use to drink a glass of the same red wine every day that use to be cork and since it is change to a screw cap it don’t taste the same anymore and it taste if there is a sharp taste in the wine. I don’t even buy that wine anymore!]]></description>
		<content:encoded><![CDATA[<p>I prefer to buy wine red and white with cork, I hate it if I have to open a bottle with a screw cap! It’s just not the same! It’s like opening brandy not wine!<br />
The wine taste even better with the cork! We use to drink a glass of the same red wine every day that use to be cork and since it is change to a screw cap it don’t taste the same anymore and it taste if there is a sharp taste in the wine. I don’t even buy that wine anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4063</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Fri, 14 Sep 2012 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4063</guid>
		<description><![CDATA[Good info -- I used cork as a determinant in a report on &quot;The Quality of Wine&quot; for a college geography assignment.  The 2 &amp; 7/8ths inch Bordeaux corks were impressive when presented by the sommelier.  Keep me posted.]]></description>
		<content:encoded><![CDATA[<p>Good info &#8212; I used cork as a determinant in a report on &#8220;The Quality of Wine&#8221; for a college geography assignment.  The 2 &amp; 7/8ths inch Bordeaux corks were impressive when presented by the sommelier.  Keep me posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gunn, Iona</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4055</link>
		<dc:creator>Andrew Gunn, Iona</dc:creator>
		<pubDate>Thu, 13 Sep 2012 06:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4055</guid>
		<description><![CDATA[A positive outcome in my opinion, indicating that Saratin and a good cork both perform well. We are also surprised that cork closures in whites are often preferred and retain freshness. Very much a perception and up to the consumer, but venture to say we won&#039;t see screwcaps on 1st growths or Grand Crus, this would take a brave winemaker indeed!]]></description>
		<content:encoded><![CDATA[<p>A positive outcome in my opinion, indicating that Saratin and a good cork both perform well. We are also surprised that cork closures in whites are often preferred and retain freshness. Very much a perception and up to the consumer, but venture to say we won&#8217;t see screwcaps on 1st growths or Grand Crus, this would take a brave winemaker indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clodovertisimo</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4047</link>
		<dc:creator>Clodovertisimo</dc:creator>
		<pubDate>Tue, 11 Sep 2012 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4047</guid>
		<description><![CDATA[Yo he degustado los vinos del Chateau Margaux. A ver, mis favoritos del Chateau, claro esta por calidad-dinero,
mi favorito es el Pavillon Blanc, siempre embotellado en bordelesa y tapon corcho natural. Luego el Pavillon rouge
este, realmente no he podido apreciarlo tanto. Esto asi, pues siempre me ha parecido un St. Emilion por su bouquet,
aunque no muy pronunciado en el Pavillon.
No quiero comentar sobre el Chateau Margaux, ya ese es otra cosa ...Oh, la,la, para eso hay que tener muchas
experiencias en ese caldo excepcionalmente &quot;excelente&quot;.]]></description>
		<content:encoded><![CDATA[<p>Yo he degustado los vinos del Chateau Margaux. A ver, mis favoritos del Chateau, claro esta por calidad-dinero,<br />
mi favorito es el Pavillon Blanc, siempre embotellado en bordelesa y tapon corcho natural. Luego el Pavillon rouge<br />
este, realmente no he podido apreciarlo tanto. Esto asi, pues siempre me ha parecido un St. Emilion por su bouquet,<br />
aunque no muy pronunciado en el Pavillon.<br />
No quiero comentar sobre el Chateau Margaux, ya ese es otra cosa &#8230;Oh, la,la, para eso hay que tener muchas<br />
experiencias en ese caldo excepcionalmente &#8220;excelente&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wollan</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4045</link>
		<dc:creator>David Wollan</dc:creator>
		<pubDate>Tue, 11 Sep 2012 01:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4045</guid>
		<description><![CDATA[It seems extraordinary to me that the closure matter is still controversial. Screwcaps have been a successful closure for decades. As wine science students in the late 1970s, we made wine at what is now Charles Sturt University in Wagga Wagga Australia. The 1978 vintage were mainly white wines of their era, produced fairly anaerobically and were bottled using Stelvin closures. Some were sealed with natural cork. Occasionally over the decades since then, I would try one of these bottles. All the wines under cork had completely faded over 20 years ago. Those under screwcap were certainly developed but still drinkable after 30 years.
As a winemaker, consultant and technologist over many years, my experience with the variability of cork has been bitter. It is not just TCA but the unpredictability of the sealing performance of cork that has convinced me that its time has passed.
People should understand and accept that wine maturation has 2 distinct stages: the oxidative in the winery when the winemaker allows the tannin and other characters to develop and resolve; and the reductive in bottle where different, slower reactions take place. Oxygen ingress into the bottle is hard to control and has little positive to offer. The results for the permeable liners, are thus not surprising.]]></description>
		<content:encoded><![CDATA[<p>It seems extraordinary to me that the closure matter is still controversial. Screwcaps have been a successful closure for decades. As wine science students in the late 1970s, we made wine at what is now Charles Sturt University in Wagga Wagga Australia. The 1978 vintage were mainly white wines of their era, produced fairly anaerobically and were bottled using Stelvin closures. Some were sealed with natural cork. Occasionally over the decades since then, I would try one of these bottles. All the wines under cork had completely faded over 20 years ago. Those under screwcap were certainly developed but still drinkable after 30 years.<br />
As a winemaker, consultant and technologist over many years, my experience with the variability of cork has been bitter. It is not just TCA but the unpredictability of the sealing performance of cork that has convinced me that its time has passed.<br />
People should understand and accept that wine maturation has 2 distinct stages: the oxidative in the winery when the winemaker allows the tannin and other characters to develop and resolve; and the reductive in bottle where different, slower reactions take place. Oxygen ingress into the bottle is hard to control and has little positive to offer. The results for the permeable liners, are thus not surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4041</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 Sep 2012 17:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4041</guid>
		<description><![CDATA[Mike, There may have been changes to the synthetic corks, but the screwcaps that were used by Chateau Margaux (with Sarantin and Saranex liner) are still the primary liner options and are still available on the market.]]></description>
		<content:encoded><![CDATA[<p>Mike, There may have been changes to the synthetic corks, but the screwcaps that were used by Chateau Margaux (with Sarantin and Saranex liner) are still the primary liner options and are still available on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thedrinksbusiness.com/2012/09/closures-part-1-%c2%ad-the-worlds-most-high-profile-experiment/#comment-4039</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 10 Sep 2012 16:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrinksbusiness.com/?p=190878#comment-4039</guid>
		<description><![CDATA[It&#039;s just too bad that both synthetic and screwcap closures have evolved so much over the last 10 years, making this experiment interesting, but not very useful.  The data collected has little to no direct bearing on modern alternative closures.  So yeah, interesting read, but not useful in making closure decisions.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s just too bad that both synthetic and screwcap closures have evolved so much over the last 10 years, making this experiment interesting, but not very useful.  The data collected has little to no direct bearing on modern alternative closures.  So yeah, interesting read, but not useful in making closure decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 372/377 objects using disk: basic

 Served from: www.thedrinksbusiness.com @ 2013-05-21 12:23:43 by W3 Total Cache -->